Fall 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 1 | M | 4:30pm-7:10pm | DORAN, MARK PATRICK |
ENMA 601 | ANALYSIS-ORGANIZATION SYSTEMS | 1 | M | 7:25pm-10:05pm | PAZOS-LAGO, MARIA PILAR |
ENMA 603 | OPERATIONS RESEARCH | 1 | T | 7:25pm-10:05pm | KHALLOULI, WAEL |
ENMA 604 | PROJECT MANAGEMENT | 1 | R | 7:25pm-10:05pm | BOUAZZAOUI, SARAH |
ENMA 604 | PROJECT MANAGEMENT | 2 | T | 7:25pm-10:05pm | MARINO, LUCAS CHARLES |
ENMA 613 | LOGISTICS/SUPPLY CHAIN MGMT | 1 | R | 4:30pm-7:10pm | MAHMUD, FAISAL |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | W | 7:25pm-10:05pm | ZAHEDI, ZINIYA |
ENMA 646 | INFO SCI SYSTEMS/ENGR MGMT | 1 | W | 7:25pm-10:05pm | PARK, HYO SHIN |
ENMA 650 | MISSION ANLS & ENG | 1 | M | 7:25pm-10:05pm | MORELAND, JAMES |
ENMA 656 | MATH & COMPTNL MDLING IN SYSEN | 1 | W | 4:30pm-7:10pm | COLLINS, ANDREW J |
ENMA 660 | SYSTEMS ARCHITECTURES | 1 | M | 7:25pm-10:05pm | CARTER, BRY |
ENMA 661 | SYSTEMS ENGINEERING DESIGN | 1 | M | 4:30pm-7:10pm | KOVACIC, SAMUEL FRANCIS |
ENMA 700 | ECON ANALYSIS-CAPITAL PROJECTS | 2 | W | 6:00pm-8:40pm | DANIELS, CHARLES BURTON |
ENMA 715 | SYSTEMS ANALYSIS | 1 | W | 4:30pm-7:10pm | BAUGH, DALE E. |
ENMA 720 | MULTIVARIATE STAT FOR ENGR | 1 | M | 7:25pm-10:05pm | COTTER, STEVEN |
ENMA 721 | FOUNDATIONS OF RESEARCH | 1 | T | 4:30pm-7:10pm | SOUSA-POZA, ANDRES A |
ENMA 724 | RISK ANALYSIS | 1 | T | 4:30pm-7:10pm | MUCHIRI, KEVIN WANJAMA |
ENMA 743 | RELIABILITY & MAINTAINABILITY | 1 | M | 7:25pm-10:05pm | UNAL, RESIT |
ENMA 754 | BIG DATA FUNDAMENTALS | 1 | T | 7:25pm-10:05pm | CARTLEDGE, CHARLES LANE |
ENMA 777 | COMPLEX SYSTEM GOVERNANCE | 1 | R | 7:25pm-10:05pm | KEATING, CHARLES B |
ENMA 780 | LDRSHP FOR ENGINEERING MGRS | 3 | W | 6:00pm-8:40pm | DANIELS, CHARLES BURTON |
ENMA 795 | TOPICS IN ENGINEERING MGMT | 1 | R | 4:30pm-7:10pm | JOINER, KEITH F. |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | W | 4:30pm-7:10pm | BAUGH, DALE E. |
ENMA 820 | MULTIVARIATE STAT FOR ENGR
Meets with ENMA 720 |
1 | M | 7:25pm-10:05pm | COTTER, STEVEN |
ENMA 821 | FOUNDATIONS OF RESEARCH
Meets with ENMA 721 |
1 | T | 4:30pm-7:10pm | SOUSA-POZA, ANDRES A |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
1 | T | 4:30pm-7:10pm | MUCHIRI, KEVIN WANJAMA |
ENMA 843 | RELIABILITY & MAINTAINABILITY
Meets with ENMA 743 |
1 | M | 7:25pm-10:05pm | UNAL, RESIT |
ENMA 854 | BIG DATA FUNDAMENTALS
Meets with ENMA 754 |
1 | T | 7:25pm-10:05pm | CARTLEDGE, CHARLES LANE |
ENMA 877 | COMPLEX SYSTEM GOVERNANCE
Meets with ENMA 777 |
1 | R | 7:25pm-10:05pm | KEATING, CHARLES B |
ENMA 895 | TOPICS-ENGINEERING MANAGEMENT
Meets with ENMA 795 |
1 | R | 4:30pm-7:10pm | JOINER, KEITH F. |