Fall 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | W | 4:30pm-7:10pm | LIU, FRANK YING |
CS 822 | MACHINE LEARNING
Meets with CS 722 |
1 | T | 6:00pm-8:40pm | SUN, JIANGWEN |
CS 826 | APPL GRAPHS IN BIOINFORMATICS
Meets with CS 726 |
1 | R | 6:00pm-8:40pm | HE, JING |
CS 833 | NATURAL LANGUAGE PROCESSING
Meets with CS 733 |
1 | F | 1:00pm-3:40pm | GANJIGUNTE ASHOK, VIKAS |
CS 895 | TOPICS IN COMPUTER SCIENCE
Meets with CS 795 |
1 | W | 4:30pm-7:10pm | LIU, FRANK YING |
CYSE 201S | CYBERSECURITY & SOCIAL SCIENCE | 1 | R | 7:25pm-10:05pm | YALPI, VEERESWARA LAKSHMI DIWAKAR |
CYSE 250 | BASIC CYBER PROG AND NETWORK | 1 | MW | 1:30pm-2:45pm | ALDABAGH, HIND BASHAR |
CYSE 250 | BASIC CYBER PROG AND NETWORK | 1 | W | 4:30pm-7:10pm | ALDABAGH, HIND BASHAR |
CYSE 270 | LINUX SYSTEM FOR CYBERSECURITY | 1 | TR | 3:00pm-4:15pm | AL KINOON, MOHAMMED |
CYSE 280 | WIN SYS MANAGEMENT AND SECRTY | 1 | T | 4:30pm-7:10pm | GLADDEN, MALIK ATIBA |
CYSE 301 | CYBER TECHNIQUES AND OPERATION | 1 | TR | 1:30pm-2:45pm | VATSA, SHOBHA |
CYSE 420 | APPLIED ML IN CYBERSECURITY | 1 | M | 4:30pm-7:10pm | SINGH, BIKASH CHANDRA |
CYSE 450 | ETHICAL HACKING AND PENETRATIO | 1 | T | 7:25pm-10:05pm | ALAM, MD MORSHED |
CYSE 450 | ETHICAL HACKING AND PENETRATIO | 1 | R | 4:30pm-7:10pm | ALAM, MD MORSHED |
CYSE 520 | APPLIED ML IN CYBERSECURITY
Meets with CYSE 420 |
1 | M | 4:30pm-7:10pm | SINGH, BIKASH CHANDRA |
CYSE 600 | CYBERSECURITY PRINCIPLES | 1 | M | 7:25pm-10:05pm | COOPER, HARRY RICHARD |
CYSE 625 | ADV ETH HCKNG/PENETRATION TEST | 1 | W | 4:30pm-7:10pm | MEKY, MOHAMED MOHAMED |
CYSE 635 | AI SECURITY AND PRIVACY | 1 | W | 7:25pm-10:05pm | ALAM, MD MORSHED |
DASC 300 | FOUNDATIONS OF DATA SCIENCE | 1 | TR | 11:00am-12:15pm | WILLNER, DANA LEIGH |
DASC 596 | TOPICS IN DATA SCIENCE | 1 | TR | 4:20pm-5:45pm | HOSNI, SARAH MOHAMED ISMAIL |
DASC 771 | FUND EXPLAINABLE ML & AI | 1 | MW | 4:30pm-5:45pm | BUSKIRK, TRENT DAVID |
DASC 871 | FUND EXPLAINABLE ML & AI
Meets with DASC 771 |
1 | MW | 4:30pm-5:45pm | BUSKIRK, TRENT DAVID |
ECE 111 | INFO LITERACY RESEARCH ECE | 1 | TR | 11:00am-12:15pm | HOLLAND, NATHAN QUINN CHASARAY |
ECE 201 | CIRCUIT ANALYSIS I | 1 | TR | 3:00pm-4:15pm | LAKDAWALA, VISHNUKUMAR K |
ECE 202 | CIRCUIT ANALYSIS II | 1 | TR | 1:30pm-2:45pm | ALSHARIF, SALIM |
ECE 241 | FUNDAMENTALS OF COMPUTER ENGN | 1 | R | 7:25pm-10:05pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 241 | FUNDAMENTALS OF COMPUTER ENGN | 1 | MW | 3:00pm-4:15pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 241 | FUNDAMENTALS OF COMPUTER ENGN | 1 | T | 7:25pm-8:15pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 306 | DISCRETE SYSTEM MODELING & SIM | 1 | TR | 6:00pm-7:15pm | KIDANE, NAHOM BERHANE |
ECE 313 | ELECTRONIC CIRCUITS | 1 | MW | 4:30pm-5:45pm | DHALI, SHIRSHAK |