Fall 2018 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | R | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |
SPED 515 | INS DSGN II: CURR PROC & IEP
Meets with SPED 415 |
1 | W | 4:20pm-7:00pm | MILLER-DUNLEAVY, LINDA |
SPED 517 | COLLABORATION AND TRANSITIONS
Meets with SPED 417 |
1 | T | 4:20pm-7:00pm | GIAQUINTO, MARY BARBARA |
SPED 528 | INSTRUCTION ADAPTED CURRICULUM
Meets with SPED 428 |
1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 533 | BRAILLE CODE
Meets with SPED 433 |
1 | W | 4:30pm-7:10pm | MAYDOSZ, ANNE |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | R | 7:10pm-9:50pm | GIAQUINTO, MARY BARBARA |
SPED 627 | INSTR STRATEGIES FOR ASD | 1 | F | 4:20pm-7:00pm | BOBZIEN, JONNA L |
SPED 640 | ABA: PRIN, PROC & PHIL | 4 | M | 4:20pm-7:00pm | CHEZAN, LAURA C |
SPED 643 | ABA: ASSESS & INTERVENT | 1 | W | 4:20pm-7:00pm | CHEZAN, LAURA C |
SPED 672 | CURRICULUM AND ASSESSMENT | 1 | T | 4:30pm-7:10pm | MAYDOSZ, ANN S |
SPED 720 | CUR/INSTR-RESRCH INTO PRACTICE | 1 | M | 4:20pm-7:00pm | LAYDEN, SELENA JOY |
SPED 820 | CUR/INSTR-RESRCH INTO PRACTICE
Meets with SPED 720 |
1 | M | 4:20pm-7:00pm | LAYDEN, SELENA JOY |
STEM 251G | COMMUNICATION AND INFO TECH | 1 | F | 4:20pm-7:00pm | COOK-SNELL, BRETT HOWARD |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | M | 4:20pm-7:00pm | POND, LINDA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:20pm-7:00pm | POND, LINDA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | R | 4:20pm-7:00pm | GRANT, MELVA R. |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | W | 1:00pm-3:40pm | POND, LINDA L |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | R | 4:20pm-7:00pm | GRANT, MELVA R. |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | M | 4:20pm-7:00pm | POND, LINDA L |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | W | 1:00pm-3:40pm | POND, LINDA L |
STEM 660 | ACTION RSRCH MATH SPECIALIST | 1 | T | 5:00pm-7:30pm | LOWERY, CHRISTY |
STEM 661 | MATH SPECIALISTS TEACH LEADERS | 1 | T | 5:00pm-7:40pm | LOWERY, CHRISTY |
TLED 301 | FOUNDATIONS & ASSESSMENT OF ED | 1 | F | 7:10pm-9:50pm | KIDD, JENNIFER JILL |
TLED 408 | READING/WRITING-CONTENT AREAS | 1 | F | 4:20pm-7:00pm | GREENE, CHARLOTTE MARIEA |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | R | 4:20pm-7:00pm | PURYEAR, ROBIN GALE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | T | 4:20pm-7:00pm | PURYEAR, ROBIN GALE |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | M | 4:20pm-7:00pm | BUTLER, BRANDON M |
TLED 478 | INTGRTNG INSTR ACROSS CURR K-6 | 1 | F | 1:00pm-3:40pm | BLAKESLEE, CYNTHIA DARDEN |
TLED 479 | CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | F | 4:20pm-7:00pm | MCKINNEY, SUEANNE E |
TLED 495 | TOPICS IN EDUCATION | 1 | R | 4:20pm-7:00pm | GUTIERREZ, KRISTIE SUSAN |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online