Fall 2018 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MAE 752 | MECHANICAL BEHAVIOR MATERIALS | 1 | T | 7:10pm-9:50pm | GHOSH, DIPANKAR |
MAE 783 | ROBOTS AND MANUFACT AUTOMATION | 1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |
MAE 788 | COMP INTEL FOR DESIGN OPT PROB | 1 | T | 7:10pm-9:50pm | KOTINIS, MILTIADIS D |
MAE 789 | ENG DESIGN WITH UNCERTAINTIES | 1 | MW | 1:00pm-2:15pm | HOU, GENE J |
MAE 795 | TOPICS | 1 | TR | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 795 | TOPICS | 1 | F | 10:00am-12:40pm | BAYSAL, OKTAY |
MAE 815 | BOUNDARY LAYER THEORY
Meets with MAE 715 |
1 | F | 7:10pm-9:50pm | QIAN, SHIZHI |
MAE 830 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
MAE 852 | MECHANICAL BEHAVIOR MATERIALS
Meets with MAE 752 |
1 | T | 7:10pm-9:50pm | GHOSH, DIPANKAR |
MAE 883 | ROBOTS AND MANUFACT AUTOMATION
Meets with MAE 783 |
1 | TR | 1:00pm-2:15pm | HUANG, JEN-KUANG |
MAE 888 | COMP INTEL FOR DESIGN OPT PROB
Meets with MAE 788 |
1 | T | 7:10pm-9:50pm | KOTINIS, MILTIADIS D |
MAE 889 | ENG DESIGN WITH UNCERTAINTIES
Meets with MAE 789 |
1 | MW | 1:00pm-2:15pm | HOU, GENE J |
MAE 895 | TOPICS
Meets with MAE 795 |
1 | TR | 11:00am-12:15pm | NEWMAN, BRETT A |
MAE 895 | TOPICS
Meets with MAE 795 |
1 | F | 10:00am-12:40pm | BAYSAL, OKTAY |
MAPD 601 | NUMBER/OPERATIONS MATH SPEC | 1 | M | 5:00pm-7:30pm | |
MAPD 603 | RATIONAL NUMBERS MATH SPEC | 1 | M | 5:00pm-7:30pm | LOWERY, CHRISTY |
MET 330 | FLUID MECHANICS | 1 | TR | 2:30pm-3:45pm | AYALA, ORLANDO M |
MET 440 | HEAT TRANSFER | 1 | TR | 11:00am-12:15pm | AYALA, ORLANDO M |
MET 471 | NUCLEAR SYSTEMS I | 1 | R | 7:10pm-9:50pm | COHEN, MICHAEL F |
MET 474 | NAVAL ARCHITECTURE I | 1 | MW | 1:00pm-2:15pm | MICHAELI, JENNIFER G |
MET 476 | MARINE ENGINEERING II | 1 | TR | 4:45pm-6:00pm | MICHAELI, JENNIFER G |
MET 480 | HIGH PERFORM PISTON ENGINES | 1 | TR | 11:00am-12:15pm | LUETKE, NATHAN JOHN |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | M | 6:00pm-8:40pm | RHODES, BLAIR A. |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | W | 4:20pm-7:00pm | KRISHNASWAMI, SRIDHARAN |
MGMT 325 | CONTEMP ORGANIZATIONS AND MGMT | 1 | R | 4:20pm-7:00pm | KRISHNASWAMI, SRIDHARAN |
MGMT 350 | EMPLOYEE RELATIONS | 1 | T | 1:00pm-3:40pm | MAKOWSKI, DENISE K |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | F | 4:20pm-7:00pm | TERRELL, VINNIE |
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | R | 7:10pm-9:50pm | HOLADIA, MANOLITA A |
MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | M | 10:00am-12:40pm | KEY, JAMES S |
MGMT 495 | SHRM LEARNING SYSTEM | 4 | M | 6:30pm-9:30pm | CRAFT, SUSAN K. |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online