Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 722 | MACHINE LEARNING | 1 | T | 6:00pm-8:40pm | SUN, JIANGWEN |
CS 726 | APPL GRAPHS IN BIOINFORMATICS | 1 | R | 6:00pm-8:40pm | HE, JING |
CS 733 | NATURAL LANGUAGE PROCESSING | 1 | F | 1:00pm-3:40pm | GANJIGUNTE ASHOK, VIKAS |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | W | 4:30pm-7:10pm | LIU, FRANK YING |
CS 822 | MACHINE LEARNING
Meets with CS 722 |
1 | T | 6:00pm-8:40pm | SUN, JIANGWEN |
CS 826 | APPL GRAPHS IN BIOINFORMATICS
Meets with CS 726 |
1 | R | 6:00pm-8:40pm | HE, JING |
CS 833 | NATURAL LANGUAGE PROCESSING
Meets with CS 733 |
1 | F | 1:00pm-3:40pm | GANJIGUNTE ASHOK, VIKAS |
CS 895 | TOPICS IN COMPUTER SCIENCE
Meets with CS 795 |
1 | W | 4:30pm-7:10pm | LIU, FRANK YING |
CYSE 201S | CYBERSECURITY & SOCIAL SCIENCE | 1 | R | 7:25pm-10:05pm | YALPI, VEERESWARA LAKSHMI DIWAKAR |
CYSE 250 | BASIC CYBER PROG AND NETWORK | 1 | MW | 1:30pm-2:45pm | ALDABAGH, HIND BASHAR |
CYSE 250 | BASIC CYBER PROG AND NETWORK | 1 | W | 4:30pm-7:10pm | ALDABAGH, HIND BASHAR |
CYSE 270 | LINUX SYSTEM FOR CYBERSECURITY | 1 | TR | 3:00pm-4:15pm | AL KINOON, MOHAMMED |
CYSE 280 | WIN SYS MANAGEMENT AND SECRTY | 1 | T | 4:30pm-7:10pm | GLADDEN, MALIK ATIBA |
CYSE 301 | CYBER TECHNIQUES AND OPERATION | 1 | TR | 1:30pm-2:45pm | VATSA, SHOBHA |
CYSE 420 | APPLIED ML IN CYBERSECURITY | 1 | M | 4:30pm-7:10pm | SINGH, BIKASH CHANDRA |
CYSE 450 | ETHICAL HACKING AND PENETRATIO | 1 | T | 7:25pm-10:05pm | ALAM, MD MORSHED |
CYSE 450 | ETHICAL HACKING AND PENETRATIO | 1 | R | 4:30pm-7:10pm | ALAM, MD MORSHED |
CYSE 520 | APPLIED ML IN CYBERSECURITY
Meets with CYSE 420 |
1 | M | 4:30pm-7:10pm | SINGH, BIKASH CHANDRA |
CYSE 600 | CYBERSECURITY PRINCIPLES | 1 | M | 7:25pm-10:05pm | COOPER, HARRY RICHARD |
CYSE 625 | ADV ETH HCKNG/PENETRATION TEST | 1 | W | 4:30pm-7:10pm | MEKY, MOHAMED MOHAMED |
CYSE 635 | AI SECURITY AND PRIVACY | 1 | W | 7:25pm-10:05pm | ALAM, MD MORSHED |
DASC 300 | FOUNDATIONS OF DATA SCIENCE | 1 | TR | 11:00am-12:15pm | WILLNER, DANA LEIGH |
DASC 596 | TOPICS IN DATA SCIENCE | 1 | TR | 4:20pm-5:45pm | HOSNI, SARAH MOHAMED ISMAIL |
DASC 771 | FUND EXPLAINABLE ML & AI | 1 | MW | 4:30pm-5:45pm | BUSKIRK, TRENT DAVID |
DASC 871 | FUND EXPLAINABLE ML & AI
Meets with DASC 771 |
1 | MW | 4:30pm-5:45pm | BUSKIRK, TRENT DAVID |
DNTH 415 | RESEARCH METHODS-HEALTH SCIENCES | 1 | F | 1:00pm-3:40pm | FLORES, JOYCE MARIE |
DNTH 515 | RESEARCH METHODS-HEALTH SCIENCES
Meets with DNTH 415 |
1 | F | 1:00pm-3:40pm | FLORES, JOYCE MARIE |
ECE 111 | INFO LITERACY RESEARCH ECE | 1 | TR | 11:00am-12:15pm | HOLLAND, NATHAN QUINN CHASARAY |
ECE 201 | CIRCUIT ANALYSIS I | 1 | TR | 3:00pm-4:15pm | LAKDAWALA, VISHNUKUMAR K |
ECE 202 | CIRCUIT ANALYSIS II | 1 | TR | 1:30pm-2:45pm | ALSHARIF, SALIM |
We're here to help, 24/7.