Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| CEE 741 | OPEN CHANNEL FLOW | 1 | TR | 6:00pm-7:15pm | WANG, XIXI |
| CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
| CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:25pm-10:05pm | POMMERENK, PETER |
| CEE 755 | WATER QUALITY MANAGEMENT | 1 | M | 7:25pm-10:05pm | YOON, JAEWAN |
| CEE 756 | WATER QUALITY MODELING | 1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
| CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | M | 7:25pm-10:05pm | MA, GANGFENG |
| CEE 788 | COASTAL HYDRODY/SED PROC | 1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
| CEE 788 | COASTAL HYDRODY/SED PROC | 1 | TR | 6:00pm-7:15pm | MA, GANGFENG |
| CEE 801 | APPLIED MATH FOR CIVIL & ENV
Meets with CEE 701 |
1 | R | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |
| CEE 841 | OPEN CHANNEL FLOW
Meets with CEE 741 |
1 | TR | 6:00pm-7:15pm | WANG, XIXI |
| CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:25pm-10:05pm | POMMERENK, PETER |
| CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
| CEE 855 | WATER QUALITY MANAGEMENT
Meets with CEE 755 |
1 | M | 7:25pm-10:05pm | YOON, JAEWAN |
| CEE 856 | WATER QUALITY MODELING
Meets with CEE 756 |
1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
| CEE 882 | DESIGN OF COASTAL STRUCTURES
Meets with CEE 782 |
1 | M | 7:25pm-10:05pm | MA, GANGFENG |
| CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
| CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | TR | 6:00pm-7:15pm | MA, GANGFENG |
| CET 120 | CIVIL 2D CAD | 1 | M | 7:25pm-10:05pm | MONSOUR, ALLYSON MARIE |
| CET 205 | PRINCIPLES OF SURVEYING | 1 | R | 7:25pm-10:05pm | BROWNLEY, LARRY C |
| CET 260 | CAD FOR BUILDING APPLICATIONS | 1 | MW | 11:00am-12:15pm | SEEK, MICHAEL W |
| CET 265 | CIVIL 3D CAD | 1 | T | 7:25pm-10:05pm | MONSOUR, ALLYSON MARIE |
| CET 301 | INTRO TO STRUCTURAL DESIGN | 1 | TR | 3:00pm-4:40pm | ESCOBALES, NESTOR B |
| CET 301 | STRUCTURES | 1 | W | 4:20pm-7:00pm | KITTS, AMY |
| CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | T | 7:25pm-10:05pm | KRUS, CHRISTOPHER J |
| CET 361 | CONST PROJECT MANAGEMENT | 1 | TR | 1:30pm-2:45pm | ISMAEL, DALYA NABIL FATHY |
| CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | F | 10:00am-12:40pm | ESCOBALES, NESTOR B |
| CET 402 | STRUCTURAL STEEL DESIGN | 1 | MW | 1:30pm-2:45pm | SEEK, MICHAEL W |
| CET 405 | ENVIRONMENTAL LOADS | 1 | M | 10:00am-12:40pm | ESCOBALES, NESTOR B |
| CET 408 | HYDRAULIC ENGINEERING | 1 | TR | 2:30pm-3:45pm | LESTER, JONATHAN M |
| CET 410 | REINFORCED CONCRETE DESIGN | 1 | TR | 6:00pm-7:15pm | SAVIC, ADRIJANA |
We're here to help, 24/7.