Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
ACCT 421 | TAXATION | 1 | F | 1:00pm-3:40pm | PAIGE, VIVIAN J. |
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | T | 4:30pm-7:10pm | CROMICH, ROBERT MICHAEL |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | M | 4:30pm-7:10pm | TREE, DAVID ROLAND |
ACCT 609 | MANAGERIAL ACCOUNTING | 2 | R | 6:00pm-9:50pm | TUO, LING |
ACCT 611 | FINANCIAL ACCOUNTING | 3 | R | 6:00pm-9:50pm | TUO, LING |
ATS 100 | ATS Lab Development Project | 1 | W | 3:00pm-4:00pm | ZUNIGA, DIEGO |
BDA 432 | INTRO TO OPTIMIZATION-DATA SCI
Meets with BDA 532 |
1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BDA 532 | INTRO TO OPTIMIZATION-DATA SCI | 1 | TR | 11:00am-12:15pm | XU, YUESHENG |
BIOL 302 | INTRODUCTION TO IMMUNOLOGY | 1 | TR | 3:00pm-4:15pm | WRIGHT, CLAYTON ANDRAE |
BME 783 | DIGITAL IMAGE PROCESSING
Meets with ECE 783 |
1 | TR | 3:00pm-4:15pm | IFTEKHARUDDIN, KHAN M |
BME 883 | DIGITAL IMAGE PROCESSING
Meets with ECE 783 |
1 | TR | 3:00pm-4:15pm | IFTEKHARUDDIN, KHAN M |
BNAL 415 | ADV BUS ANALYTICS/BIG DATA APS | 1 | T | 4:30pm-7:10pm | ZHANG, WEIYONG |
BNAL 476 | SIMUL MODEL/ANALY-BUS SYSTEMS | 1 | W | 4:30pm-7:10pm | CHATFIELD, DEAN C |
BNAL 515 | BUS ANALYTICS/BIG DATA APPLIC
Meets with BNAL 415 |
1 | T | 4:30pm-7:10pm | ZHANG, WEIYONG |
BNAL 576 | SIMUL MODEL/ANALY-BUS SYTEMS
Meets with BNAL 476 |
1 | W | 4:30pm-7:10pm | CHATFIELD, DEAN C |
BNAL 610 | FUND OF BUS ANALYTICS | 3 | W | 6:00pm-9:50pm | STAFF |
BNAL 721 | SIMUL MODEL-BUSN/SUP CHAIN SYS | 1 | W | 7:25pm-10:05pm | CHATFIELD, DEAN C |
CCL 824 | COMM COLL FIN, FUND, RSC MGMT | 1 | M | 4:30pm-7:10pm | MATHIES, CHARLES FREDERICK |
CCL 826 | COMM COLL CUR-PRG DEV-QUAL ASU | 1 | F | 6:00pm-8:40pm | WILLIAMS, MITCHELL R |
CCL 881 | DISSERTATION SEMINAR | 1 | T | 4:30pm-7:10pm | AYERS, DAVID FRANKLIN |
CCL 895 | TOPICS IN COMM COLL LEADERSHIP | 1 | F|S | 6:00pm-8:40pm|9:00am-3:00pm | BARTLETT, MICHELLE E |
CEE 432 | INTRO TO EARTHQUAKE ENGNRNG | 1 | TR | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 532 | INTRO TO EARTHQUAKE ENGNRNG
Meets with CEE 432 |
1 | TR | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 701 | APPLIED MATH FOR CIVIL & ENV | 1 | R | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |
CEE 711 | FINITE ELEMENT ANALYSIS | 1 | W | 4:20pm-7:00pm | HOU, GENE J |
We're here to help, 24/7.