Fall 2015 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
ACCT 421 | TAXATION | 1 | F | 1:00pm-3:40pm | PAIGE, VIVIAN J. |
ATS 100 | ATS Lab Development Project | 1 | W | 3:00pm-4:00pm | ZUNIGA, DIEGO |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 711 | FINITE ELEMENT ANALYSIS | 1 | W | 4:20pm-7:00pm | HOU, GENE J |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 756 | WATER QUALITY MODELING | 1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 856 | WATER QUALITY MODELING
Meets with CEE 756 |
1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 301 | STRUCTURES | 1 | W | 4:20pm-7:00pm | KITTS, AMY |
CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | F | 10:00am-12:40pm | ESCOBALES, NESTOR B |
CET 405 | ENVIRONMENTAL LOADS | 1 | M | 10:00am-12:40pm | ESCOBALES, NESTOR B |
CET 408 | HYDRAULIC ENGINEERING | 1 | TR | 2:30pm-3:45pm | LESTER, JONATHAN M |
CET 434 | INTRODUCTION TO SENIOR PROJECT | 1 | MW | 12:00pm-12:50pm | HACKWORTH, JOHN |
CET 440 | CONTRACT DOCUMENTS | 1 | TR | 9:30am-10:45am | KITTS, AMY |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | MW | 4:20pm-5:35pm | SEEK, MICHAEL W |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | TR | 11:00am-12:15pm | JUNG, YOUNGHAN |
COUN 645 | TESTING AND CLIENT ASSESSMENT | 1 | RF | 4:00pm-10:00pm | MOE, JEFFRY |
COUN 677 | SCHOOL CULT LRNG & CLASSRM MGT | 1 | RF | 4:00pm-10:00pm | GOODMAN-SCOTT, EMILY C |
COUN 678 | COUNSELING CHILDREN & ADOLSCNT | 1 | RF | 4:00pm-10:00pm | GOODMAN-SCOTT, EMILY C |
COUN 679 | SCHOOL COUNSELNG PROG DEVELOP | 1 | RF | 4:00pm-10:00pm | HOQUEE, KAPREA FAAIZAH |
COUN 685 | DIAGNOSIS & TREAT PLNG MENT HC | 1 | RF | 4:00pm-10:00pm | RINCHETTI, KATHERINE SNEAD |
CRJS 323 | POLICE IN AMERICAN SOCIETY | 1 | M | 4:20pm-7:00pm | LECCESE, PAUL C |
CS 300T | COMPUTERS IN SOCIETY | 1 | MWF | 11:00am-11:50am | PRICE, GENE H |
CS 381 | INTRO TO DISCRETE STRUCTURES | 1 | TR | 11:00am-12:15pm | CHERNIKOV, ANDREY N |
CS 410 | PROFESSIONAL WORKFORCE DEV I | 1 | W | 10:00am-11:50am | BRUNELLE, JANET E |
CS 411W | PROFESSIONAL WORKFORCE DEV II | 1 | R | 1:00pm-1:50pm | BRUNELLE, JANET E |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online