Summer 2020 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENGN 150 | COMPUTER PROGRAM FOR ENGR LEC | 1 | MWF | 11:45am-2:15pm | LEATHRUM, JAMES F. |
ENGT 305 | ADVANCED TECHNICAL ANALYSIS | 3 | TR | 2:00pm-3:40pm | KITTS, AMY |
ENGT 305 | ADVANCED TECHNICAL ANALYSIS | 3 | T | 1:00pm-4:30pm | POPESCU, OTILIA |
ENMA 301 | INTRO TO ENGINEERING MGMT | 3 | M | 5:30pm-9:20pm | MUCHIRI, KEVIN WANJAMA |
ENMA 301 | INTRO TO ENGINEERING MGMT | 1 | TR | 11:45am-3:15pm | THAVIPHOKE, YING |
ENMA 302 | ENGINEERING ECONOMICS | 2 | TR | 12:00pm-3:30pm | TORO JARRIN, MIGUEL ANGEL |
ENMA 302 | ENGINEERING ECONOMICS | 3 | R | 5:00pm-8:30pm | SABZ ALI POUR, FARINAZ |
ENMA 401 | PROJECT MANAGEMENT | 1 | MW | 5:10pm-9:00pm | BOUAZZAOUI, SARAH |
ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 3 | W | 5:30pm-9:00pm | ALLA, SUJATHA |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 3 | M | 5:30pm-9:20pm | DANIELS, CHARLES B. |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 2 | MW | 5:30pm-9:00pm | DARIO, ELNAZ |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 3 | T | 5:15pm-8:45pm | BOUAZZAOUI, SARAH |
ENMA 606 | ENGINEERING LAW | 3 | M | 5:30pm-9:20pm | PYNE, JAMES C |
ENMA 614 | QUALITY SYSTEMS DESIGN | 3 | R | 5:00pm-8:30pm | COTTER, STEVEN |
ENMA 724 | RISK ANALYSIS | 3 | M | 5:30pm-9:20pm | GARVEY, PAUL R. |
ENMA 724 | RISK ANALYSIS | 3 | M | 5:30pm-9:20pm | PINTO, CESAR A. |
ENMA 824 | RISK ANALYSIS
ENMA 724 |
3 | M | 5:30pm-9:20pm | PINTO, CESAR A. |
ENVH 602 | ENVH LAW AND POLICY | 3 | T | 6:30pm-10:00pm | PALMER, MICHAEL T |
HIED 708 | FOUNDATIONS OF HIGHER ED
Meets with HIED 808 |
3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
HIED 808 | FOUN OF HIGHER ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 752 | DIFF/ADPTN INSTR TECH INNOVTNS | 2 | TR | 6:00pm-9:50pm | BAAKI, JOHN WILLIAM |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:00pm | BAAKI, JOHN WILLIAM |
IDT 852 | DIFF/ADPTN INSTR TECH INNOVTNS
Meets with IDT 752 |
2 | TR | 6:00pm-9:50pm | BAAKI, JOHN WILLIAM |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 601 | ENGINEERING MATHEMATICS | 3 | MW | 8:00pm-9:45pm | KOTINIS, MILTIADIS D |
MAPD 605 | ALGEBRA/FUNCTIONS MATH SPEC | 3 | T | 5:00pm-8:40pm | LOWERY, CHRISTY |
MBA 695 | TOPICS | 3 | S | 8:30am-3:30pm | CRAFT, SUSAN K |
MET 350 | THERMAL APPLICATIONS | 3 | W | 12:30pm-4:00pm | LUETKE, NATHAN JOHN |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online