Summer 2019 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 895 | TOPICS-ENGINEERING MANAGEMENT
Meets with ENMA 795 |
3 | T | 5:15pm-8:45pm | CHESTERMAN, CHARLES WESLEY |
ENVH 602 | ENVH LAW AND POLICY | 3 | T | 6:30pm-10:00pm | PALMER, MICHAEL T |
FOUN 813 | PROGRAM EVALUATION IN ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | BOL, LINDA |
FOUN 881 | DISSERTATION SEMINAR | 3 | W | 5:30pm-9:00pm | SIBSON, KIM B. |
HIED 708 | FOUNDATIONS OF HIGHER ED
Meets with HIED 808 |
3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
HIED 808 | FOUN OF HIGHER ED | 3 | MTWRF| | 9:00am-4:00pm|12:00am-12:00am | GREGORY, DENNIS E |
HMSV 468 | INTERNSHIP-HUMAN SERVICES | 3 | W | 8:00pm-10:00pm | RODRIGUEZ, KRISTEN R. |
IDT 735 | NONINSTRUCTIONAL INTERVENTIONS | 3 | W | 5:30pm-9:00pm | MOORE, ROBERT LAMONT |
IDT 764 | INSTR MESSAGE DSGN:THRY&RSRCH | 2 | TR | 6:00pm-9:50pm | RAMLATCHAN, MIGUEL |
IDT 835 | NONINSTRUCTIONAL INTERVENTIONS
Meets with IDT 735 |
3 | W | 5:30pm-9:00pm | MOORE, ROBERT LAMONT |
IDT 864 | INSTR MESSAGE DSGN:THRY&RSRCH
Meets with IDT 764 |
2 | TR | 6:00pm-9:50pm | RAMLATCHAN, MIGUEL |
MAE 433 | MECHAN ENGINEERING DESIGN II | 1 | TR | 4:30pm-8:00pm | KOTINIS, MILTIADIS D |
MAE 440 | INTRO TO FINITE ELEMENT ANALY | 1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 540 | INTRO TO FINITE ELEMENT ANALY
Meets with MAE 440 |
1 | MWF | 11:45am-2:15pm | HOU, GENE J |
MAE 601 | ENGINEERING MATHEMATICS | 3 | MW | 5:30pm-7:15pm | KOTINIS, MILTIADIS D |
MAPD 603 | RATIONAL NUMBERS MATH SPEC | 3 | M | 5:00pm-7:40pm | MCKINNEY, SUEANNE E |
MAPD 604 | PROBABILITY/STAT MATH SPEC | 3 | M | 5:00pm-7:40pm | LOWERY, CHRISTY |
MAPD 605 | ALGEBRA/FUNCTIONS MATH SPEC | 3 | T | 5:00pm-7:40pm | LOWERY, CHRISTY |
MET 330 | FLUID MECHANICS | 3 | TR | 11:00am-12:50pm | AYALA, ORLANDO M. |
MET 350 | THERMAL APPLICATIONS | 3 | W | 12:30pm-4:00pm | LUETKE, NATHAN JOHN |
MET 455 | LEAN ENGINEERING | 2 | TR | 12:00pm-3:50pm | VERMA, ALOK |
MET 460 | REFRIGERATION & AIR CONDITION | 3 | T | 1:00pm-4:30pm | AYALA, ORLANDO M |
MKTG 311 | MARKETING PRINCIPLES &PROBLEMS | 1 | MW | 6:00pm-9:50pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 402 | CONSUMER BEHAVIOR | 1 | TR | 11:45am-3:15pm | GOPINATH, MAHESH |
MKTG 455 | SOCIAL MEDIA MARKETING | 1 | MWF | 11:45am-2:15pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | TR | 11:45am-2:15pm | SINGHAPAKDI, ANUSORN |
MSIM 722 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:30pm-9:00pm | NGUYEN, DUC T |
MSIM 822 | CLUSTER PARALLEL COMPUTING
Meets with CEE 722 |
2 | MW | 5:30pm-9:00pm | NGUYEN, DUC T |
MUSC 460 | HISTORY OF JAZZ | 1 | TR | 11:45am-3:15pm | TOOMEY, JOHN |
MUSC 560 | HISTORY OF JAZZ
Meets with MUSC 460 |
1 | TR | 11:45am-3:15pm | TOOMEY, JOHN |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online