Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| MUSC 560 | HISTORY OF JAZZ
Meets with MUSC 460 |
1 | TR | 11:45am-3:10pm | TOOMEY, JOHN |
| NURS 613 | ISSUES IN ADV NURSING PRACTICE | 3 | R | 9:00am-12:30pm | MURRAY, DEBRA M |
| NURS 705 | PRIMARY CARE APPROACH-CHILDREN | 3 | R | 9:00am-12:30pm | LE-JENKINS, UYEN KIM |
| OPMT 303 | OPERATIONS MANAGEMENT | 2 | MW | 11:45am-3:15pm | COOK, DAVID P |
| OPMT 303 | OPERATIONS MANAGEMENT | 2 | MW | 5:15pm-9:00pm | COOK, DAVID P |
| PHIL 303E | BUSINESS ETHICS | 1 | MW | 6:00pm-9:45pm | EVANS, RODNEY L |
| READ 680 | READING TO LEARN ACROSS CURRIC | 3 | F | 5:15pm-8:45pm | PALMER, KRISTIN C |
| SEPS 400 | INSTRUCTIONAL SYSTEMS DEVELOP | 3 | M | 1:00pm-4:50pm | KOSLOSKI, MICHAEL F |
| SEPS 402 | INSTRUCTIONAL METHODS IN OTS | 3 | M | 5:15pm-9:05pm | LANDON, MARY GREER |
| SEPS 762 | ADMIN/MGMT OF EDUC/TRAIN PROG | 3 | M | 6:30pm-10:00pm | JONES, VIRGINIA RUTH |
| SEPS 785 | CURRIC DEV-OCCU ED & TRAINING | 3 | W | 6:30pm-10:00pm | DRAPER, DARRYL C |
| SEPS 862 | ADMIN/MGMT OF EDUC/TRAIN PROG
Meets with SEPS 762 |
3 | M | 6:30pm-10:00pm | JONES, VIRGINIA RUTH |
| SEPS 885 | CURRIC DEV-OCCU ED & TRAINING
Meets with SEPS 785 |
3 | W | 6:30pm-10:00pm | DRAPER, DARRYL C |
| SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | TR | 3:30pm-6:55pm | MAYDOSZ, ANN S |
| SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESSMT | 2 | MWF | 9:00am-11:30am | MILLER-DUNLEAVY, LINDA |
| SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESSMT | 1 | MWF | 9:00am-11:30am | MORIN, LISA L. |
| SPED 406 | STU DIVRS LRN NEED-GEN ED CLAS | 2 | MWF | 11:45am-2:15pm | MILLER-DUNLEAVY, LINDA |
| SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 3 | T | 5:15pm-8:45pm | BUTLER, CARROLL MOORE |
| SPED 417 | COLLABORATION AND TRANSITIONS
Meets with SPED 517 |
1 | MW | 5:15pm-9:00pm | MORIN, LISA L. |
| SPED 440 | ASSISTIVE TECHNOLOGY | 2 | TR | 4:30pm-7:55pm | GIAQUINTO, MARY BARBARA |
| SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | TR | 3:30pm-6:55pm | MAYDOSZ, ANN S |
| SPED 502 | INSTR DSGN I:LRNR CHAR/ASSESSMT
Meets with SPED 402 |
1 | MWF | 9:00am-11:30am | MORIN, LISA L. |
| SPED 511 | CLSRM/BEHAV MGT TECH DVRS NEED
Meets with SPED 411 |
3 | T | 5:15pm-8:45pm | BUTLER, CARROLL MOORE |
| SPED 517 | COLLABORATION AND TRANSITIONS | 1 | MW | 5:15pm-9:00pm | MORIN, LISA L. |
| SPED 625 | CHAR AUTISM SPECTRUM DISORDER | 1 | MW | 5:15pm-9:00pm | BOBZIEN, JONNA L |
| SPED 638 | TCHNG METHODL FOR VISUAL IMPRMNTS | 3 | W | 4:30pm-7:10pm | STAFF |
| SPED 644 | ABA: APPLICATIONS | 4 | M | 7:20pm-10:00pm | CHEZAN, LAURA C |
| SPED 645 | ABA: VERBAL BEHAVIOR | 4 | M | 4:30pm-7:10pm | CHEZAN, LAURA C |
| STEM 351 | COMMUNICATION TECHNOLOGY | 3 | T | 5:15pm-8:45pm | DRAPER, DARRYL C |
| STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | TR | 9:00am-12:30pm | POND, LINDA L |
We're here to help, 24/7.