Spring 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CS 725 | INFORMATION VISUALIZATION | 1 | M | 4:20pm-7:00pm | WEIGLE, MICHELE C |
CS 764 | BLOCKCHAINS & CRYPTOCURRENCIES | 1 | TR | 11:00am-12:15pm | MUKKAMALA, RAVI |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 11:00am-12:15pm | GANJIGUNTE ASHOK, VIKAS |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 9:30am-10:45am | LI, YAOHANG |
CS 795 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 4:20pm-5:35pm | CHRISOCHOIDES, NICOLAOS |
CS 800 | RESEARCH METHODS | 1 | F | 12:00pm-2:40pm | OLARIU, STEPHAN |
CS 822 | MACHINE LEARNING
Meets with CS 722 |
1 | MW | 9:30am-10:45am | SUN, JIANGWEN |
CS 825 | INFORMATION VISUALIZATION
Meets with CS 725 |
1 | M | 4:20pm-7:00pm | WEIGLE, MICHELE C |
CS 864 | BLOCKCHAINS & CRYPTOCURRENCIES
Meets with CS 764 |
1 | TR | 11:00am-12:15pm | MUKKAMALA, RAVI |
CS 895 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 11:00am-12:15pm | GANJIGUNTE ASHOK, VIKAS |
CS 895 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 9:30am-10:45am | LI, YAOHANG |
CS 895 | TOPICS IN COMPUTER SCIENCE | 1 | TR | 4:20pm-5:35pm | CHRISOCHOIDES, NICOLAOS |
CSD 352 | PHONETICS | 1 | MWF | 2:00pm-2:50pm | RAYMER, ANASTASIA M |
CSD 447 | INTRO LANG DISORDERS CHILDREN | 1 | TR | 3:00pm-4:15pm | MURPHY, KIMBERLY ANN |
CSD 458 | SPEECH AND HEARING SCIENCE | 1 | TR | 1:30pm-2:45pm | SCHWARTZ, KATHRYN |
CSD 459 | MULTI CULT/LING CSD | 1 | MWF | 9:00am-9:50am | GILLIS, CORRIN I |
CSD 461 | AURAL REHABILITATION I | 1 | MWF | 10:00am-10:50am | SCHWARTZ, KATHRYN |
CSD 461 | AURAL REHABILITATION I | 1 | MWF | 11:00am-11:50am | SCHWARTZ, KATHRYN |
CSD 558 | SPEECH AND HEARING SCIENCE
Meets with CSD 458 |
1 | TR | 1:30pm-2:45pm | SCHWARTZ, KATHRYN |
CSD 561 | AURAL REHABILITATION I
Meets with CSD 461 |
1 | MWF | 10:00am-10:50am | SCHWARTZ, KATHRYN |
CSD 561 | AURAL REHABILITATION I
Meets with CSD 461 |
1 | MWF | 11:00am-11:50am | SCHWARTZ, KATHRYN |
CSD 656 | THEORIES/THERAPIES-STUTTERING | 1 | W | 4:20pm-6:00pm | GILLIS, CORRIN I |
CSD 664 | CULT SUST COMM SPCH-LANG PATH
Meets with CSD 656 |
1 | W | 4:20pm-6:00pm | GILLIS, CORRIN I |
CYPD 630 | CYBER COMPLIANCE METHODS I | 2 | MW | 7:10pm-9:50pm | COLE, SUSAN B |
CYPD 630 | CYBER COMPLIANCE METHODS I | 3 | MW | 7:10pm-9:50pm | COLE, SUSAN B |
CYPD 631 | CYBER COMPLIANCE METHOD LAB I | 2 | TR | 7:10pm-9:50pm | STAFF |
CYPD 631 | CYBER COMPLIANCE METHOD LAB I | 3 | TR | 7:10pm-9:50pm | HUDNALL, DANA LESTER |
CYPD 632 | CYBER COMPLIANCE METHOD II | 3 | TR | 7:10pm-9:50pm | STAFF |
CYPD 632 | CYBER COMPLIANCE METHOD II | 2 | TR | 7:10pm-9:50pm | ARMISTEAD, EDWIN LEIGH |
CYPD 633 | CYBER COMPLIANCE METHOD LAB II | 2 | TR | 7:10pm-9:50pm | STAFF |