Spring 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | TR | 11:00am-12:15pm | GALLI, BRIAN JOSEPH |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
1 | M | 4:20pm-7:00pm | BOUAZZAOUI, SARAH |
ENMA 515 | INTRO TO SYSTEMS ENGINEERING
Meets with ENMA 415 |
1 | T | 7:10pm-9:50pm | KOVACIC, SAMUEL FRANCIS |
ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 1 | M | 7:10pm-9:50pm | DORAN, MARK PATRICK |
ENMA 601 | ANALYSIS-ORGANIZATION SYSTEMS | 1 | M | 7:10pm-9:50pm | PAZOS-LAGO, MARIA PILAR |
ENMA 603 | OPERATIONS RESEARCH | 1 | W | 7:10pm-9:50pm | BOWLING, SHANNON R |
ENMA 604 | PROJECT MANAGEMENT | 1 | T | 4:20pm-7:00pm | WARREN, JAMES HAROLD |
ENMA 616 | ENTREPRENEURIAL ENGRG MANAGER | 1 | R | 4:20pm-7:00pm | MARINO, LUCAS CHARLES |
ENMA 646 | INFO SCI SYSTEMS/ENGR MGMT | 1 | R | 7:10pm-9:50pm | CHESTERMAN, CHARLES WESLEY |
ENMA 656 | MATH & COMPTNL MDLING IN SYSEN | 1 | R | 7:10pm-9:50pm | COLLINS, ANDREW J |
ENMA 660 | SYSTEMS ARCHITECTURES | 1 | W | 4:20pm-7:00pm | STAFF |
ENMA 661 | SYSTEMS ENGINEERING DESIGN | 1 | M | 4:20pm-7:00pm | KOVACIC, SAMUEL FRANCIS |
ENMA 700 | ECON ANALYSIS-CAPITAL PROJECTS | 2 | W | 5:45pm-7:30pm | DANIELS, CHARLES BURTON |
ENMA 703 | OPTIMIZATION METHODS | 1 | M | 7:10pm-9:50pm | BOWLING, SHANNON R |
ENMA 705 | FINANCIAL ENGINEERING | 1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 711 | ENGR RESEARCH METHODOLOGY | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 715 | SYSTEMS ANALYSIS | 1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 724 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 750 | SYSTEMS OF SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 760 | ADV ARCHITECTURES AND TOOLS | 1 | W | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 763 | ROBUST ENGINEERING DESIGN | 1 | T | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 771 | CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENMA 780 | LDRSHP FOR ENGINEERING MGRS | 3 | T | 5:45pm-7:30pm | DANIELS, CHARLES BURTON |
ENMA 803 | OPTIMIZATION METHODS
Meets with ENMA 703 |
1 | M | 7:10pm-9:50pm | BOWLING, SHANNON R |
ENMA 805 | FINANCIAL ENGINEERING
Meets with ENMA 705 |
1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 811 | ENGR RESEARCH METHODOLOGY
Meets with ENMA 711 |
1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 815 | SYSTEMS ANALYSIS | 1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 824 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 850 | SYSTEMS OF SYSTEMS ENGINEERING
Meets with ENMA 750 |
1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 860 | ADV ARCHITECTURES AND TOOLS
Meets with ENMA 760 |
1 | W | 4:20pm-7:00pm | HANDLEY, HOLLY A |