Spring 2019 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 1 | W | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 421 | DECISION TECHNIQUES-ENGINEERNG | 1 | W | 7:10pm-9:50pm | THAVIPHOKE, YING |
ENMA 424 | RISK ANALYSIS ENGINEERING MGMT | 1 | MW | 2:30pm-3:45pm | PINTO, CESAR A |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | M | 1:00pm-3:40pm | DANIELS, CHARLES BURTON |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | R | 10:00am-12:40pm | DARIO, ELNAZ |
ENMA 515 | INTRO TO SYSTEMS ENGINEERING
Meets with ENMA 415 |
1 | R | 7:10pm-9:50pm | HUANG, JINGWEI |
ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 1 | M | 7:10pm-9:50pm | DORAN, MARK PATRICK |
ENMA 601 | ANALYSIS-ORGANIZATION SYSTEMS | 1 | M | 7:10pm-9:50pm | PAZOS-LAGO, MARIA PILAR |
ENMA 602 | SYSTEMS ENGINEERING MANAGEMENT | 1 | R | 7:10pm-9:50pm | COLLINS, ANDREW J |
ENMA 603 | OPERATIONS RESEARCH | 1 | W | 7:10pm-9:50pm | HAOUARI, MOHAMED |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | R | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 616 | ENTREPRENEURIAL ENGRG MANAGER | 1 | W | 7:10pm-9:50pm | DANIELS, CHARLES BURTON |
ENMA 695 | TOPICS IN ENGINEERING MGMT | 1 | T | 7:10pm-9:50pm | HUANG, JINGWEI |
ENMA 703 | OPTIMIZATION METHODS | 1 | T | 7:10pm-9:50pm | HAOUARI, MOHAMED |
ENMA 705 | FINANCIAL ENGINEERING | 1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 711 | METH ADV ENGINEERING PROJECTS | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 715 | SYSTEMS ANALYSIS | 1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 724 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 750 | SYSTEMS OF SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 760 | ADV ARCHITECTURES AND TOOLS | 1 | W | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 763 | ROBUST ENGINEERING DESIGN | 1 | T | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 771 | CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENMA 803 | OPTIMIZATION METHODS
Meets with ENMA 703 |
1 | T | 7:10pm-9:50pm | HAOUARI, MOHAMED |
ENMA 805 | FINANCIAL ENGINEERING
Meets with ENMA 705 |
1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 811 | METH ADV ENGINEERING PROJECTS
Meets with ENMA 711 |
1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 850 | SYSTEMS OF SYSTEMS ENGINEERING
Meets with ENMA 750 |
1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 860 | ADV ARCHITECTURES AND TOOLS
Meets with ENMA 760 |
1 | W | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 863 | ROBUST ENGINEERING DESIGN
Meets with ENMA 763 |
1 | T | 7:10pm-9:50pm | UNAL, RESIT |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online