Spring 2019 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | W | 10:00am-12:40pm | SPURRIER, RANDALL R |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | M | 7:10pm-9:50pm | ELBAKARY, MOHAMED I. |
BME 762 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with MSIM 762 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 795 | TOPICS | 1 | MW | 1:00pm-2:15pm | BULYSHEVA, ANNA |
BME 862 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with MSIM 762 |
1 | M | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 895 | TOPICS
Meets with BME 795 |
1 | MW | 1:00pm-2:15pm | BULYSHEVA, ANNA |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | MEHROTRA, ANIL KUMAR |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 787 | DREDGING & BEACH ENGINEERING | 1 | T | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 887 | DREDGING & BEACH ENGINEERING
Meets with CEE 787 |
1 | T | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 120 | CIVIL 2D CAD | 1 | R | 4:20pm-7:00pm | EHSAEI, MARYAM |
CET 200 | STATICS | 1 | MW | 9:30am-10:45am | SEEK, MICHAEL W |
CET 205 | PRINCIPLES OF SURVEYING | 1 | MW | 2:30pm-3:45pm | KITTS, AMY |
CET 205 | PRINCIPLES OF SURVEYING | 1 | R | 10:00am-12:40pm | EHSAEI, MARYAM |
CET 220 | STRENGTH OF MATERIALS | 1 | MW | 1:00pm-2:15pm | SEEK, MICHAEL W |
CET 260 | PLAN AND SPECIFICATIONS | 1 | T | 7:10pm-9:50pm | MONSOUR, ALLYSON MARIE |
CET 260 | PLAN AND SPECIFICATIONS | 1 | M | 7:10pm-9:50pm | EHSAEI, MARYAM |
CET 325 | INTRO TO LAND DEVELOPMENT | 1 | F | 1:00pm-3:40pm | LESTER, JONATHAN M |
CET 332 | WATER RESOURCES ENGINEERING | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online