Spring 2017 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 724 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 750 | SYSTEMS OF SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 763 | ROBUST ENGINEERING DESIGN | 1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 771 | CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENMA 803 | OPTIMIZATION METHODS
Meets with ENMA 703 |
1 | T | 7:10pm-9:50pm | RABADI, GHAITH A |
ENMA 805 | FINANCIAL ENGINEERING
Meets with ENMA 705 |
1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 811 | METH ADV ENGINEERING PROJECTS | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 850 | SYSTEMS OF SYSTEMS ENGINEERING
Meets with ENMA 750 |
1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 863 | ROBUST ENGINEERING DESIGN
Meets with ENMA 763 |
1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 871 | CMPLX SYSTS RISK/VLNRBLTY MGMT
Meets with ENMA 771 |
1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENVH 600 | PRINC-ENVIRON HEALTH SCIENCE | 1 | T | 7:10pm-9:50pm | BECKER, STEVEN M |
ENVH 643 | PRINCIPLES OF TOXICOLOGY | 1 | F | 7:10pm-9:50pm | BLANDO, JAMES D |
FIN 323 | INTRO FINANCIAL MANAGEMENT | 1 | R | 6:00pm-8:40pm | YANG, ZHIJUN |
FIN 331 | LEGAL ENVIRONMENT OF BUSINESS | 1 | R | 7:10pm-9:50pm | CAMPOLONGO, JOHN C |
FLET 321 | HUMAN RIGHTS AND WORLD LIT | 1 | M | 7:10pm-9:50pm | SLATER, LEE |
FOUN 612 | APPLIED RESEARCH IN EDUCATION | 1 | R | 4:20pm-7:00pm | LUO, TIAN |
HIED 712 | STRATEGIC PLAN/INSTIT EFFECTIV | 1 | T | 4:20pm-7:00pm | COMMODORE, FELECIA ELANA |
HIED 812 | STRATEGIC PLAN/INSTIT EFFECTIV
Meets with HIED 712 |
1 | T | 4:20pm-7:00pm | COMMODORE, FELECIA ELANA |
HIED 858 | HIGHER EDUCATION LEADERSHIP
Meets with CCL 820 |
1 | R | 4:20pm-7:00pm | WILLIAMS, MITCHELL R |
HPE 327 | TCHNG HLTH & PHYS ED, PREK-8 | 1 | R | 7:10pm-9:50pm | MCCOY, ANNE CURTIS |
IDT 737 | CONSULTING SKILLS FOR ID | 1 | R | 4:20pm-7:00pm | LUO, TIAN |
IDT 739 | NEEDS ANALYSIS & ASSESSMENT | 1 | W | 7:10pm-9:50pm | STEFANIAK, JILL E |
IDT 746 | FNDTNS OF DISTANCE EDUCATION | 1 | M | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
IDT 760 | COGNITION & INSTRUCTIONAL DSGN | 1 | T | 4:20pm-7:00pm | LUO, TIAN |
IDT 773 | ADV INSTRCTNL DESIGN TECHNIQUE | 1 | T | 7:10pm-9:50pm | BAAKI, JOHN WILLIAM |
IDT 837 | CONSULTING SKILLS FOR ID
Meets with IDT 737 |
1 | R | 4:20pm-7:00pm | LUO, TIAN |
IDT 839 | NEEDS ANALYSIS & ASSESSMENT
Meets with IDT 739 |
1 | W | 7:10pm-9:50pm | STEFANIAK, JILL E |
IDT 846 | FNDTNS OF DISTANCE EDUCATION
Meets with IDT 746 |
1 | M | 4:20pm-7:00pm | BAAKI, JOHN WILLIAM |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online