Spring 2017 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 302 | INTERMEDIATE ACCOUNTING II | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
ACCT 422 | TAX RESEARCH | 1 | M | 7:10pm-9:50pm | PAIGE, VIVIAN J. |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R |
BME 762 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with MSIM 762 |
1 | T | 4:20pm-7:00pm | AUDETTE, MICHEL A |
BME 862 | APPLIED MEDICAL IMAGE ANALYSIS
Meets with MSIM 762 |
1 | T | 4:20pm-7:00pm | AUDETTE, MICHEL A |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 1 | R | 4:20pm-7:00pm | WILLIAMS, MITCHELL R |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | F | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 787 | DREDGING & BEACH ENGINEERING | 1 | T | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | MW | 4:20pm-5:35pm | HOU, GENE J |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | F | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 887 | DREDGING & BEACH ENGINEERING
Meets with CEE 787 |
1 | T | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 332 | WATER RESOURCES ENGINEERING | 1 | MW | 2:30pm-3:45pm | LESTER, JONATHAN M |
CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | MW | 5:45pm-7:00pm | KRUS, CHRISTOPHER J |
CET 360 | PLANS AND SPECIFICATIONS | 1 | R | 4:20pm-7:00pm | SEEK, MICHAEL W |
CET 400 | COMPUT APPLIC-STRUCTURE DESIGN | 1 | F | 10:00am-12:40pm | ESCOBALES, NESTOR B |
CET 405 | ENVIRONMENTAL LOADS | 1 | TR | 11:00am-12:15pm | SEEK, MICHAEL W |
CET 408 | HYDRAULIC ENGINEERING | 1 | MW | 11:00am-12:15pm | LESTER, JONATHAN M |
CET 410 | REINFORCED CONCRETE DESIGN | 1 | TR | 9:30am-10:45am | KITTS, AMY |
CET 445 | CONSTRUC-PLANNING/SCHEDULING | 1 | MW | 9:30am-10:45am | JUNG, YOUNGHAN |
CET 470 | INFRASTRUCT, HIGHWAY AND EQUIP | 1 | MW | 1:00pm-2:15pm | JUNG, YOUNGHAN |
COMM 603 | SOCIAL CHANGE & COMM SYSTEMS | 1 | W | 12:00pm-4:00pm | SAINT JOHN, Burton |
COUN 655 | SOC & CULT ISS IN COUNSELING | 1 | RF | 4:20pm-9:50pm | MCAULIFFE, GARRETT J |
CRJS 323 | POLICE IN AMERICAN SOCIETY | 1 | M | 4:20pm-7:00pm | LECCESE, PAUL C |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online