Spring 2016 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 401 | PROJECT MANAGEMENT | 1 | R | 7:10pm-9:50pm | TEMPLE, JEFFERY ALLEN |
ENMA 401 | PROJECT MANAGEMENT | 1 | M | 7:10pm-9:50pm | RODRIGUEZ, LUIS JOSE |
ENMA 410 | AGILE PROJECT MANAGEMENT | 1 | M | 4:20pm-7:00pm | LANDAETA, RAFAEL E |
ENMA 420 | STAT CONCEPTS-ENGINEERING MGMT | 1 | W | 7:10pm-9:50pm | BREWER, VAN EDWARD |
ENMA 421 | DECISION TECHNIQUES-ENGINEERNG | 1 | W | 4:20pm-7:00pm | HESTER, PATRICK T |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
1 | M | 4:20pm-7:00pm | LANDAETA, RAFAEL E |
ENMA 520 | STAT CONCEPTS-ENGINEERING MGMT
Meets with ENMA 420 |
1 | W | 7:10pm-9:50pm | BREWER, VAN EDWARD |
ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 1 | M | 7:10pm-9:50pm | SOUSA-POZA, ANDRES A |
ENMA 601 | ANALYSIS-ORGANIZATION SYSTEMS | 1 | T | 7:10pm-9:50pm | PAZOS-LAGO, MARIA PILAR |
ENMA 602 | SYSTEMS ENGINEERING MANAGEMENT | 1 | R | 7:10pm-9:50pm | HESTER, PATRICK T |
ENMA 603 | OPERATIONS RESEARCH | 1 | W | 7:10pm-9:50pm | RABADI, GHAITH A |
ENMA 604 | PROJECT MANAGEMENT | 1 | T | 5:00pm-6:00pm | LANDAETA, RAFAEL E |
ENMA 605 | PROGRAM CAPSTONE | 1 | 12:00am-12:00am | UNAL, RESIT | |
ENMA 605 | PROGRAM CAPSTONE | 1 | 12:00am-12:00am | SOUSA-POZA, ANDRES A | |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | R | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 616 | ENTREPRENEURIAL ENGRG MANAGER | 1 | T | 7:10pm-9:50pm | DANIELS, CHARLES BURTON |
ENMA 660 | SYSTEMS ARCHITECTURE & MODELNG | 1 | M | 7:10pm-9:50pm | SECK, MAMADOU D |
ENMA 673 | THREAT MDLING & RISK ANALYSIS
Meets with MSIM 672 |
1 | R | 4:20pm-7:00pm | MADAN, BHARAT B |
ENMA 703 | OPTIMIZATION METHODS | 1 | T | 7:10pm-9:50pm | RABADI, GHAITH A |
ENMA 715 | SYSTEMS ANALYSIS | 1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 724 | RISK ANALYSIS | 1 | M | 7:10pm-9:50pm | GARVEY, PAUL RAPHAEL |
ENMA 750 | SYSTEMS OF SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 763 | ROBUST ENGINEERING DESIGN | 1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 771 | CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENMA 803 | OPTIMIZATION METHODS
Meets with ENMA 703 |
1 | T | 7:10pm-9:50pm | RABADI, GHAITH A |
ENMA 811 | METH ADV ENGINEERING PROJECTS | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 850 | SYSTEMS OF SYSTEMS ENGINEERING
Meets with ENMA 750 |
1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 863 | ROBUST ENGINEERING DESIGN
Meets with ENMA 763 |
1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 871 | CMPLX SYSTS RISK/VLNRBLTY MGMT
Meets with ENMA 771 |
1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online