Spring 2015 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
FIN 435 | INTERNATIONAL FINANCIAL MGMT | 1 | T | 10:00am-12:40pm | SEIFERT, BRUCE |
FOUN 612 | APPLIED RESEARCH IN EDUCATION | 1 | R | 4:20pm-2:30am | Ritz, John M |
FOUN 812 | RSRCH DSGN & ANALYSIS | 1 | T | 7:10pm-9:50pm | BAKER, PETER B |
FOUN 822 | LINEAR MODELS IN ED RESEARCH | 1 | T | 4:20pm-7:00pm | PEREZ, Anthony |
FOUN 870 | ASSESSMENT OF LRNG FOR SCH LD | 1 | T | 7:10pm-9:50pm | ROBINSON, JACK |
HIED 744 | COMPARATIVE HIGHER ED SYSTEMS | 1 | R | 7:10pm-9:50pm | GREGORY, DENNIS E |
HIED 766 | THE MODERN COMMUNITY COLLEGE | 1 | M | 4:20pm-7:00pm | JONES, TIFFANY N |
HIED 770 | EXTERNAL/INTERNAL RELATIONS HE | 1 | W | 4:20pm-7:00pm | BRODERICK, JOHN |
HIED 844 | COMPARATIVE HIGHER ED SYSTEMS
Meets with HIED 744 |
1 | R | 7:10pm-9:50pm | GREGORY, DENNIS E |
HIED 866 | THE MODERN COMMUNITY COLLEGE
Meets with HIED 766 |
1 | M | 4:20pm-7:00pm | JONES, TIFFANY N |
HLSC 785 | ISSUES GLOBAL HLTH RESEARCH | 1 | M | 10:00am-12:00pm | SHETH-CHANDRA, MANASI |
HPE 327 | TCHNG HLTH & PHYS ED, PREK-8 | 1 | R | 7:10pm-9:50pm | MCCOY, ANNE CURTIS |
IDT 617 | FNDTNS OF INSTRCTNL TECHNOLOGY | 1 | R | 4:20pm-7:00pm | REID, ALAN JOSEPH |
IDT 760 | COGNITION & INSTRUCTIONAL DSGN | 1 | T | 4:20pm-7:00pm | REID, ALAN JOSEPH |
IDT 810 | TRENDS/ISSUES INSTR DSGN/TECH | 1 | M | 4:20pm-7:00pm | WATSON-PAPELIS, GINGER S |
IDT 860 | COGNITION & INSTRUCTIONAL DSGN
Meets with IDT 760 |
1 | T | 4:20pm-7:00pm | REID, ALAN JOSEPH |
IT 420 | OBJ-ORIEN APP DEV-VIS BASC.NET | 1 | W | 10:00am-12:40pm | HE, WU |
IT 430 | OBJECT-ORIENTED PROG W/ JAVA | 1 | W | 1:00pm-3:40pm | HE, WU |
MAE 403 | FLIGHT MECHANICS | 1 | TR | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 503 | FLIGHT MECHANICS
Meets with MAE 403 |
1 | TR | 1:00pm-2:15pm | NEWMAN, BRETT A |
MAE 602 | FLUID DYNAMICS & AERODYNAMICS | 1 | MW | 5:45pm-7:00pm | WEILAND, CHRISTOPHER J |
MAE 603 | ADVANCED MECHANICS OF SOLIDS | 1 | MW | 5:45pm-7:00pm | BILGEN, ONUR |
MAE 744 | ATM FLIGHT DYNAMICS & CONTROL | 1 | MW | 3:00pm-4:15pm | NEWMAN, BRETT A |
MAE 780 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | M | 4:20pm-7:00pm | NGUYEN, DUC T |
MAE 787 | LIFE CYCLE ENGINEERING | 1 | TR | 5:45pm-7:00pm | BAO, HAN P |
MAE 844 | ATM FLIGHT DYNAMICS & CONTROL
Meets with MAE 744 |
1 | MW | 3:00pm-4:15pm | NEWMAN, BRETT A |
MAE 880 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | M | 4:20pm-7:00pm | NGUYEN, DUC T |
MAE 887 | LIFE CYCLE ENGINEERING
Meets with MAE 787 |
1 | TR | 5:45pm-7:00pm | BAO, HAN P |
MATH 316 | INTRODUCTORY LINEAR ALGEBRA | 1 | M | 10:00am-12:40pm | BOGACKI, PRZEMYSLAW |
MATH 335 | NUMBER SYSTEMS & DISCRETE MATH | 1 | TR | 9:30am-10:45am | DOVIAK, SUZANNE D |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online