Spring 2015 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R |
ACCT 460 | ACCOUNTING INFORMATION SYSTEMS | 1 | F | 10:00am-12:40pm | SPURRIER, RANDALL R |
CEE 452 | AIR QUALITY | 1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:10pm-9:50pm | JONES, JEREMY BRUCE |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:10pm-9:50pm | MA, GANGFENG |
CEE 715 | ENGINEERING OPTIMIZATION I | 1 | M | 4:20pm-7:00pm | NGUYEN, DUC T |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 775 | COMPUT METH FOR TRANSPOR SYS | 1 | F | 4:20pm-7:00pm | CETIN, MECIT |
CEE 787 | DREDGING & BEACH ENGINEERING | 1 | M | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with CEE 715 |
1 | M | 4:20pm-7:00pm | NGUYEN, DUC T |
CEE 862 | AQUATIC CHEM-ENVIRON ENGINEER
Meets with CEE 762 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 875 | COMPUT METH FOR TRANSPOR SYS
Meets with CEE 775 |
1 | F | 4:20pm-7:00pm | CETIN, MECIT |
CEE 887 | DREDGING & BEACH ENGINEERING
Meets with CEE 787 |
1 | M | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 205 | PRINCIPLES OF SURVEYING | 1 | TR | 9:30am-10:45am | KITTS, AMY |
CET 332 | WATER RESOURCES ENGINEERING | 1 | F | 1:00pm-3:40pm | LESTER, JONATHAN M |
CET 340 | SOILS AND FOUNDATIONS | 1 | TR | 11:00am-12:15pm | LESTER, JONATHAN M |
CET 360 | PLANS AND SPECIFICATIONS | 1 | TR | 2:30pm-3:45pm | SEEK, MICHAEL W |
CET 410 | REINFORCED CONCRETE DESIGN | 1 | TR | 9:30am-10:45am | ESCOBALES, NESTOR B |
CET 425 | LAND DESIGN AND DEVELOPMENT | 1 | R | 4:20pm-7:00pm | LESTER, JONATHAN M |
CET 434 | INTRODUCTION TO SENIOR PROJECT | 1 | M | 12:00pm-12:50pm | HACKWORTH, JOHN |
CET 445 | CONSTRUC-PLANNING/SCHEDULING | 1 | R | 7:10pm-9:50pm | CONSIDINE, CAROL LYNN |
CET 452 | WOOD DESIGN | 1 | TR | 1:00pm-2:15pm | ESCOBALES, NESTOR B |
CET 470 | INFRASTRUCT, HIGHWAY AND EQUIP | 1 | F | 10:00am-12:40pm | ESCOBALES, NESTOR B |
CHP 450 | PUBLIC & COMM HLTH ADMIN | 1 | W | 7:10pm-9:50pm | SHARPE, JACQUELINE E |
CHP 480 | HEALTH ETHICS AND THE LAW | 1 | R | 4:20pm-7:00pm | LYNCH-EPPS, PATRICIA M |
CHP 550 | PUBLIC & COMM HEALTH ADMIN
Meets with CHP 450 |
1 | W | 7:10pm-9:50pm | SHARPE, JACQUELINE E |
CHP 580 | HEALTH ETHICS AND THE LAW
Meets with CHP 480 |
1 | R | 4:20pm-7:00pm | LYNCH-EPPS, PATRICIA M |
COUN 633 | COUNSELING & PSYTPY TECHNIQUES | 1 | RF | 4:00pm-10:00pm | COLES, CARON N |
COUN 634 | ADVANCED COUN & PSYCHOTHER TEC | 1 | RF | 4:00pm-10:00pm | DEL CORSO, JENNIFER JORDAN |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online