Fall 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 604 | PROJECT MANAGEMENT | 1 | R | 7:10pm-9:50pm | BOUAZZAOUI, SARAH |
ENMA 604 | PROJECT MANAGEMENT | 2 | T | 7:10pm-9:50pm | MARINO, LUCAS CHARLES |
ENMA 613 | LOGISTICS/SUPPLY CHAIN MGMT | 1 | R | 4:20pm-7:00pm | MAHMUD, FAISAL |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | W | 7:10pm-9:50pm | ZAHEDI, ZINIYA |
ENMA 646 | INFO SCI SYSTEMS/ENGR MGMT | 1 | W | 7:10pm-9:50pm | CHESTERMAN, CHARLES WESLEY |
ENMA 650 | MISSION ANLS & ENG | 1 | M | 7:10pm-9:50pm | MORELAND, JAMES |
ENMA 656 | MATH & COMPTNL MDLING IN SYSEN | 1 | W | 4:20pm-7:00pm | COLLINS, ANDREW J |
ENMA 660 | SYSTEMS ARCHITECTURES | 1 | M | 7:10pm-9:50pm | CARTER, BRY |
ENMA 661 | SYSTEMS ENGINEERING DESIGN | 1 | M | 4:20pm-7:00pm | KOVACIC, SAMUEL FRANCIS |
ENMA 670 | CYBER SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 700 | ECON ANALYSIS-CAPITAL PROJECTS | 2 | W | 5:45pm-7:30pm | DANIELS, CHARLES BURTON |
ENMA 712 | MULTI-CRIT DEC ANALY&DEC SUPRT | 1 | R | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 715 | SYSTEMS ANALYSIS | 1 | W | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 720 | MULTIVARIATE STAT FOR ENGR | 1 | M | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 721 | FOUNDATIONS OF RESEARCH | 1 | T | 4:20pm-7:00pm | SOUSA-POZA, ANDRES A |
ENMA 724 | RISK ANALYSIS | 1 | T | 4:20pm-7:00pm | MUCHIRI, KEVIN WANJAMA |
ENMA 743 | RELIABILITY & MAINTAINABILITY | 1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 754 | BIG DATA FUNDAMENTALS | 1 | T | 7:10pm-9:50pm | CARTLEDGE, CHARLES LANE |
ENMA 755 | HUMAN SYSTEM ENGINEERING | 1 | R | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 777 | COMPLEX SYSTEM GOVERNANCE | 1 | R | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 780 | LDRSHP FOR ENGINEERING MGRS | 3 | W | 5:45pm-7:30pm | DANIELS, CHARLES BURTON |
ENMA 812 | MULTI-CRIT DEC ANALY&DEC SUPRT
Meets with ENMA 712 |
1 | R | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 815 | SYSTEMS ANALYSIS
Meets with ENMA 715 |
1 | W | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 820 | MULTIVARIATE STAT FOR ENGR
Meets with ENMA 720 |
1 | M | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 821 | FOUNDATIONS OF RESEARCH
Meets with ENMA 721 |
1 | T | 4:20pm-7:00pm | SOUSA-POZA, ANDRES A |
ENMA 824 | RISK ANALYSIS
Meets with ENMA 724 |
1 | T | 4:20pm-7:00pm | MUCHIRI, KEVIN WANJAMA |
ENMA 843 | RELIABILITY & MAINTAINABILITY
Meets with ENMA 743 |
1 | M | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 854 | BIG DATA FUNDAMENTALS
Meets with ENMA 754 |
1 | T | 7:10pm-9:50pm | CARTLEDGE, CHARLES LANE |
ENMA 855 | HUMAN SYSTEM ENGINEERING
Meets with ENMA 755 |
1 | R | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 877 | COMPLEX SYSTEM GOVERNANCE
Meets with ENMA 777 |
1 | R | 7:10pm-9:50pm | KEATING, CHARLES B |