We're here to help, 24/7.
- Email the help desk at ithelpdesk@odu.edu
 - Call 757-683-3192
 - Submit a support ticket online
 
We're here to help, 24/7.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor | 
|---|---|---|---|---|---|
| MET 440 | HEAT TRANSFER | 1 | TR | 3:00pm-4:15pm | AYALA, ORLANDO M | 
| MET 471 | NUCLEAR SYSTEMS I | 1 | R | 7:10pm-9:50pm | COHEN, MICHAEL F | 
| MET 475 | MARINE ENGINEERING I | 1 | T | 4:20pm-7:00pm | WARD, STEVEN T | 
| MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | R | 7:10pm-9:50pm | HOLADIA, MANOLITA A | 
| MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | M | 10:00am-12:40pm | KEY, JAMES S | 
| MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | TR | 8:00am-9:15am | KEY, JAMES S | 
| MGMT 495 | TOPICS IN MANAGEMENT | 1 | M | 7:10pm-9:50pm | CRAFT, SUSAN K | 
| MGMT 595 | TPCS:
 Meets with MGMT 495  | 
                                                                                        1 | M | 7:10pm-9:50pm | CRAFT, SUSAN K | 
| MKTG 402 | CONSUMER BEHAVIOR | 1 | W | 4:20pm-7:00pm | THOMAS, VERONICA LYNN | 
| MKTG 406 | PUBLIC RELATIONS | 1 | W | 10:00am-12:40pm | CARPENTER, MICHELLE CHRISTINA | 
| MKTG 608 | FUND OF CONTEMPORARY MARKETING | 3 | M | 6:00pm-9:50pm | KAHN, KENNETH B | 
| MPHO 605 | INTRO-BIOSTATS PUBLIC HEALTH | 1 | T | 4:20pm-7:00pm | GALADIMA, HADIZA | 
| MPHO 611 | SOC/BEHAV SCI FOR PUBLIC HLTH | 1 | R | 4:20pm-7:00pm | YARISH, NATALIE MARIE | 
| MPHO 614 | PRINCIPLES OF EPIDEMIOLOGY | 1 | W | 4:20pm-7:00pm | AL-TAIAR, ABDULLAH MOHAMMED | 
| MPHO 632 | ENV & OCCUP HEALTH RISK ASSESS | 1 | W | 7:10pm-9:50pm | BLANDO, JAMES D | 
| MPHO 717 | EPIDEMIOL INFECTIOUS DISEASES | 1 | R | 4:20pm-7:00pm | TAYLOR, DASHAUNDA DIANE HILLIARD | 
| MPHO 784 | CREATING SUSTAIN ENVIRONMENT | 1 | T | 7:10pm-9:50pm | BECKER, STEVEN M | 
| MSIM 382 | CONTINUOUS SIMULATION LAB | 1 | T | 1:30pm-3:30pm | SOSONKINA, MASHA | 
| MSIM 406 | INTRO DISTRIBUTED SIMULATION | 1 | MWF | 12:00pm-12:50pm | LEATHRUM, JAMES F | 
| MSIM 416 | CYBER DEFENSE FUNDAMENTALS
 Meets with ECE 416  | 
                                                                                        1 | T | 7:10pm-9:50pm | BANERJEE, SOUMYA | 
| MSIM 441 | COMP GRAPHICS & VISUALIZATION | 1 | R | 4:20pm-7:00pm | SHEN, YUZHONG | 
| MSIM 470 | FOUNDATIONS OF CYBER SECURITY | 1 | T | 4:20pm-7:00pm | SHETTY, SACHIN SADANAND | 
| MSIM 480 | INTRO TO AI
 Meets with CS 480  | 
                                                                                        1 | TR | 3:00pm-4:15pm | LI, YAOHANG | 
| MSIM 487W | CAPSTONE DESIGN I | 1 | F|TR | 3:00pm-4:50pm|11:00am-12:15pm | SHEN, YUZHONG | 
| MSIM 506 | INTRO DISTRIBUTED SIMULATION
 Meets with MSIM 406  | 
                                                                                        1 | MWF | 12:00pm-12:50pm | LEATHRUM, JAMES F | 
| MSIM 516 | CYBER DEFENSE FUNDAMENTALS
 Meets with ECE 416  | 
                                                                                        1 | T | 7:10pm-9:50pm | BANERJEE, SOUMYA | 
| MSIM 541 | COMP GRAPHICS & VISUALIZATION
 Meets with MSIM 441  | 
                                                                                        1 | R | 4:20pm-7:00pm | SHEN, YUZHONG | 
| MSIM 570 | FOUNDATIONS OF CYBER SECURITY
 Meets with MSIM 470  | 
                                                                                        1 | T | 4:20pm-7:00pm | SHETTY, SACHIN SADANAND | 
| MSIM 580 | INTRO TO AI
 Meets with CS 480  | 
                                                                                        1 | TR | 3:00pm-4:15pm | LI, YAOHANG | 
| MSIM 602 | SIMULATION FUNDAMENTALS | 1 | T | 4:20pm-7:00pm | SOKOLOWSKI, JOHN ANTHONY |