Fall 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SEPS 100 | SALES TECHNIQUES | 1 | MWF | 10:00am-10:50am | JOYNER, SHARON ELAINE |
SEPS 102 | ADVERTISING AND PROMOTION | 1 | MWF | 11:00am-11:50am | HAMLET, DARRELLYN D |
SEPS 208 | RETAIL MERCHANDISING & BUYING | 1 | TR | 11:00am-12:15pm | CONNER, MICHAEL S |
SEPS 220 | THE FASHION INDUSTRY | 1 | MWF | 10:00am-10:50am | HAMLET, DARRELLYN D |
SEPS 297 | OBSERVATION AND PRACTICUM | 1 | T | 3:00pm-3:50pm | PHILLIPS, ASHLEY SHOCKLEY |
SEPS 400 | INSTRUCTIONAL SYSTEMS DEVELOP | 1 | W | 4:20pm-7:00pm | KOSLOSKI, MICHAEL F |
SEPS 415 | ADVANCED MERCHANDISING | 1 | TR | 1:30pm-2:45pm | KELLY, JOY L |
SEPS 427 | FASHION MARKETING | 1 | TR | 1:30pm-2:45pm | CONNER, MICHAEL S |
SEPS 480 | SR PROJECT: MERCH RETAILING | 1 | TR | 11:00am-12:15pm | KELLY, JOY L |
SEPS 500 | INSTRUCTIONAL SYSTEMS DEVELOP
Meets with SEPS 400 |
1 | W | 4:20pm-7:00pm | KOSLOSKI, MICHAEL F |
SEPS 761 | FOUNDATIONS-ADULT ED/TRAINING | 1 | T | 4:20pm-7:00pm | BARTLETT, MICHELLE ELIZABETH |
SEPS 785 | CURRIC DEV-OCCU ED & TRAINING | 1 | W | 7:10pm-9:50pm | BARTLETT, JAMES ERNEST |
SEPS 861 | FOUNDATIONS-ADULT ED/TRAINING
Meets with SEPS 761 |
1 | T | 4:20pm-7:00pm | BARTLETT, MICHELLE ELIZABETH |
SEPS 885 | CURRIC DEV-OCCU ED & TRAINING
Meets with SEPS 785 |
1 | W | 7:10pm-9:50pm | BARTLETT, JAMES ERNEST |
SMGT 775 | MGMT AND LEADERSHIP IN SPORT | 1 | M | 4:20pm-7:00pm | RIDINGER, LYNN L |
SMGT 875 | MGMT AND LEADERSHIP IN SPORT
Meets with SMGT 775 |
1 | M | 4:20pm-7:00pm | RIDINGER, LYNN L |
SPED 313 | FUND GRWTH/DEV BRTH-ADLSNC | 1 | W | 7:10pm-9:50pm | RICHELS, DAVID J |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 4:20pm-7:00pm | BUTLER, LEIGH LACKEY |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | TR | 11:00am-12:15pm | JOHNSON, LISA ROSE |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 1 | W | 4:20pm-7:00pm | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | T | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | R | 4:20pm-7:00pm | OLD, CHRISTOPHER CHARLTON |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | R | 4:20pm-7:00pm | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | R | 4:20pm-7:00pm | EDWARDS, MICHELLE RENEE |
SPED 415 | INS DSGN II: CURR PROC & IEP
Meets with SPED 515 |
1 | T | 4:20pm-7:00pm | BUTLER, LEIGH LACKEY |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | T | 4:20pm-7:00pm | RICHELS, DAVID J |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | M | 4:20pm-7:00pm | WHITE, TAMI MARCONYAK |
SPED 418 | DIFF MATH METHODS | 1 | W | 4:20pm-7:00pm | POMOZZI, JAMES E |
SPED 428 | INSTRUCTION ADAPTED CURRICULUM | 1 | T | 4:20pm-7:00pm | BOBZIEN, JONNA L |