Fall 2021 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CYSE 420 | APPLIED ML IN CYBERSECURITY | 1 | M | 4:20pm-7:00pm | ISLAM, KAZI AMINUL |
CYSE 450 | ETHICAL HACKING AND PENETRATIO | 1 | T | 7:10pm-9:50pm | KHAN, RASHID ALI |
CYSE 516 | CYBER DEFENSE FUNDAMENTALS
Meets with ECE 416 |
1 | T | 7:10pm-9:50pm | STAFF |
CYSE 520 | APPLIED ML IN CYBERSECURITY
Meets with CYSE 420 |
1 | M | 4:20pm-7:00pm | ISLAM, KAZI AMINUL |
CYSE 600 | CYBERSECURITY PRINCIPLES | 1 | T | 4:20pm-7:00pm | WU, HONGYI |
CYSE 610 | ADVANCED CRYPTOGRAPHY | 1 | W | 4:20pm-7:00pm | PHUONG, TRAN VIET XUAN |
CYSE 625 | ADV ETH HCKNG/PENETRATION TEST | 1 | R | 7:10pm-9:50pm | KHAN, RASHID ALI |
CYSE 635 | AI SECURITY AND PRIVACY | 1 | W | 7:10pm-9:50pm | NING, RUI |
DNTH 415 | RESEARCH METH-HEALTH SCIENCES | 1 | R | 1:00pm-3:40pm | CLAIBORNE, DENISE MICHELLE |
DNTH 515 | RESEARCH METH-HEALTH SCIENCES
Meets with DNTH 415 |
1 | R | 1:00pm-3:40pm | CLAIBORNE, DENISE MICHELLE |
ECE 111 | INFO LITERACY RESEARCH ECE | 1 | MW | 12:00pm-12:50pm | BULYSHEVA, ANNA |
ECE 201 | CIRCUIT ANALYSIS I | 1 | MWF | 2:00pm-2:50pm | LAKDAWALA, VISHNUKUMAR K |
ECE 202 | CIRCUIT ANALYSIS II | 1 | MWF | 2:00pm-2:50pm | DHALI, SHIRSHAK |
ECE 241 | FUND OF COMPUTER ENGR LAB/REC | 1 | F | 9:00am-11:40am | AL-ASSADI, WALEED K. |
ECE 241 | FUNDAMENTALS OF COMPUTER ENGN | 1 | TR | 3:00pm-4:15pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 287 | FUNDAMENTAL CIRCUITS LAB | 1 | M | 10:00am-10:50am | LAKDAWALA, VISHNUKUMAR K |
ECE 302 | LINEAR SYSTEM ANALYSIS | 1 | MW | 5:45pm-7:00pm | GRAY, WILLIAM S |
ECE 303 | INTRO TO ELECTRICAL POWER | 1 | MWF | 12:00pm-12:50pm | LAKDAWALA, VISHNUKUMAR K |
ECE 304 | PROBABILITY, STAT, RELIABILITY | 1 | TR | 4:20pm-5:35pm | HORAN, SHEILA B |
ECE 313 | ELECTRONIC CIRCUITS | 1 | TR | 1:30pm-2:45pm | DHALI, SHIRSHAK |
ECE 323 | ELECTROMAGNETICS | 1 | MW | 3:00pm-4:15pm | JIANG, CHUNQI |
ECE 341 | DIGITAL SYSTEM DESIGN | 1 | MW | 4:20pm-5:35pm | BELFORE, LEE A |
ECE 350 | MATH FOR DATA ANALYTICS ENG | 1 | TR | 5:45pm-7:00pm | AL-ASSADI, WALEED KHAIRALLAH |
ECE 355 | INTRO TO NETWORKS/DATA COMMUN | 1 | TR | 4:20pm-5:35pm | ALSHARIF, SALIM |
ECE 381 | INTRO DISCRETE-TIME SIGNAL PRC | 1 | MW | 5:45pm-7:00pm | LI, JIANG |
ECE 406 | COMP GRAPHICS & VISUALIZATION
Meets with MSIM 441 |
1 | R | 4:20pm-7:00pm | SHEN, YUZHONG |
ECE 416 | CYBER DEFENSE FUNDAMENTALS | 1 | T | 7:10pm-9:50pm | STAFF |
ECE 443 | COMPUTER ARCHITECTURE | 1 | TR | 11:00am-12:15pm | ALSHARIF, SALIM |
ECE 445 | INTRO TO COMPUTER VISION | 1 | TR | 9:30am-10:45am | CHEN, CHUNG HAO |
ECE 452 | INTRO TO WIRELESS COMM NETWORK | 1 | MW | 4:20pm-5:35pm | POPESCU, DIMITRIE C |