We're here to help, 24/7.
- Email the help desk at ithelpdesk@odu.edu
- Call 757-683-3192
- Submit a support ticket online
We're here to help, 24/7.
Find your class using the search box below, or click on a heading to sort by that field.
| Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
|---|---|---|---|---|---|
| MAPD 601 | NUMBER/OPERATIONS MATH SPEC | 1 | R | 5:45pm-8:25pm | ENDERSON, MARY C. |
| MBA 621 | EFFECTIVE BUSINESS WRITING | 3 | S | 9:00am-1:00pm | RICHARDS, DANIEL P |
| MBA 621 | EFFECTIVE BUSINESS WRITING | 3 | S | 9:00am-1:00pm | RICHARDS, DANIEL P |
| MBA 646 | EMOTIONAL INTELLIGENCE | 3 | S | 8:00am-4:00pm | KLINGER, RYAN L |
| MBA 648 | BUILDING A PROFESSIONAL BRAND | 1 | S | 6:00pm-9:00pm | CRAFT, SUSAN K |
| MET 330 | FLUID MECHANICS | 1 | TR | 11:00am-12:15pm | AYALA, ORLANDO M |
| MET 440 | HEAT TRANSFER | 1 | TR | 2:30pm-3:45pm | LUETKE, NATHAN JOHN |
| MET 471 | NUCLEAR SYSTEMS I | 1 | R | 7:10pm-9:50pm | COHEN, MICHAEL F |
| MET 474 | NAVAL ARCHITECTURE I | 1 | R | 4:20pm-7:00pm | OPDYKE, WILLIAM S |
| MET 476 | MARINE ENGINEERING II | 1 | T | 4:20pm-7:00pm | STAFF |
| MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | R | 7:10pm-9:50pm | HOLADIA, MANOLITA A |
| MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | M | 10:00am-12:40pm | KEY, JAMES S |
| MGMT 495 | TOPICS IN MANAGEMENT | 4 | M | 7:10pm-9:50pm | CRAFT, SUSAN K |
| MKTG 311 | MARKETING PRINCIPLES &PROBLEMS | 1 | MWF | 11:00am-11:50am | KILDUFF, REBECCA ANNE |
| MKTG 311 | MARKETING PRINCIPLES &PROBLEMS | 1 | TR | 9:30am-10:45am | THOMAS, VERONICA LYNN |
| MKTG 402 | CONSUMER BEHAVIOR | 1 | TR | 5:45pm-7:00pm | KOORANK BEHESHTI, MOHAMMADALI |
| MKTG 402 | CONSUMER BEHAVIOR | 1 | W | 4:20pm-7:00pm | LUONG, VINH QUOC TRONG |
| MKTG 406 | PUBLIC RELATIONS | 1 | W | 10:00am-12:40pm | CARPENTER, MICHELLE CHRISTINA |
| MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | TR | 3:00pm-4:15pm | CARPENTER, MICHELLE CHRISTINA |
| MKTG 608 | FUND OF CONTEMPORARY MARKETING | 3 | M | 6:00pm-9:50pm | EPLER, RHETT TATE |
| MPH 611 | SOCIAL & BEHAV SCI PUB HLTH | 1 | R | 4:20pm-7:00pm | DURGAMPUDI, PRAVEEN KUMAR |
| MPH 612 | STAT REASONING PUBLIC HLTH | 1 | T | 4:20pm-7:00pm | DURGAMPUDI, PRAVEEN KUMAR |
| MPH 632 | ENVH/OCCU HLTH RISK ASSESSMENT | 1 | W | 7:10pm-9:50pm | BLANDO, JAMES D |
| MPH 640 | HLTH DISPARITIES & SOC JUSTICE | 1 | W | 4:20pm-7:00pm | SHANGANI, SYLVIA CHEPKEMOI |
| MPH 746 | EPIDEMIOLOGY | 1 | W | 4:20pm-7:00pm | AL-TAIAR, ABDULLAH MOHAMMED |
| MPH 784 | CREATING SUSTAIN ENVIRO FUTURE | 1 | T | 7:10pm-9:50pm | BECKER, STEVEN M |
| MSIM 201 | INTRO TO M&S ENGINEERING | 1 | MWF | 10:00am-10:50am | SOKOLOWSKI, JOHN ANTHONY |
| MSIM 320 | CONTINUOUS SIMULATION | 1 | TR | 11:00am-12:15pm | SOSONKINA, MASHA |
| MSIM 382 | CONTINUOUS SIMULATION LAB | 1 | T | 1:30pm-3:30pm | SOSONKINA, MASHA |
| MSIM 416 | CYBER DEFENSE FUNDAMENTALS
Meets with ECE 416 |
1 | T | 7:10pm-9:50pm | STAFF |