Spring 2022 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
MGMT 360 | LABOR MANAGEMENT RELATIONS | 1 | W | 7:10pm-9:50pm | HOLADIA, MANOLITA A |
MGMT 417 | EMPLOYMENT LAW | 1 | R | 7:10pm-9:50pm | JONES, KIMBERLY |
MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | TR | 8:00am-9:15am | KEY, JAMES S |
MGMT 485W | BUSINESS POLICY AND STRATEGY | 1 | W | 10:00am-12:40pm | KEY, JAMES S |
MGMT 495 | TOPICS IN MANAGEMENT | 1 | W | 7:10pm-9:50pm | CRAFT, SUSAN K |
MGMT 595 | TPCS:
Meets with MGMT 495 |
1 | W | 7:10pm-9:50pm | CRAFT, SUSAN K |
MGMT 612 | MNGNG IN CONTMPRY ORGNS | 3 | M | 6:00pm-9:50pm | BENNETT, ANDREW ALAN |
MKTG 402 | CONSUMER BEHAVIOR | 1 | M | 7:10pm-9:50pm | ZAL, SAEED |
MKTG 402 | CONSUMER BEHAVIOR | 1 | R | 7:10pm-9:50pm | ZAL, SAEED |
MKTG 411 | MULTI-NATIONAL MARKETING | 1 | R | 1:00pm-3:40pm | TANG, CHUANYI |
MKTG 411 | MULTI-NATIONAL MARKETING | 1 | M | 7:10pm-9:50pm | STAFF |
MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | R | 10:00am-12:40pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 490 | MARKETING POLICY AND STRATEGY | 1 | R | 4:20pm-7:00pm | CARPENTER, MICHELLE CHRISTINA |
MKTG 617 | MARKETING STRATEGY | 2 | T | 6:00pm-9:50pm | GOPINATH, MAHESH |
MKTG 617 | MARKETING STRATEGY | 2 | W | 6:00pm-9:50pm | GOPINATH, MAHESH |
MLS 497 | DIRECTED STUDY IN MLS | 1 | 12:00am-12:00am | WILSON, ANGELA M | |
MPH 613 | ENVIRONMENT, SOCIETY & HEALTH
Meets with ENVH 600 |
1 | T | 7:10pm-9:50pm | BECKER, STEVEN M |
MPH 615 | SYS THINKING & HEALTH MANGMT | 1 | R | 4:20pm-7:00pm | DURGAMPUDI, PRAVEEN KUMAR |
MPH 616 | RESEARCH METH PUBLIC HLTH | 1 | W | 4:20pm-7:00pm | AL-TAIAR, ABDULLAH MOHAMMED |
MPH 643 | PRINCIPLES OF TOXICOLOGY
Meets with ENVH 643 |
1 | F | 7:10pm-9:50pm | BLANDO, JAMES D |
MPH 669 | APPLIED PRACTICE EXPERIENCE | 1 | M | 4:20pm-7:00pm | KEKEH, MICHELE AGBOKA |
MPH 689 | INTEGRATIVE LEARNG EXPERIENCE | 1 | W | 4:20pm-7:00pm | DURGAMPUDI, PRAVEEN KUMAR |
MSCM 495 | TOPICS: MARITIME SPLY CHN MGMT
Meets with CPD 495 |
3 | MW | 5:00pm-7:00pm | FELTS, RENEE RICKS |
MSIM 205 | DISCRETE EVENT SIMULATION | 1 | TR | 3:00pm-4:15pm | AUDETTE, MICHEL A |
MSIM 331 | SIMULATION SOFTWARE DESIGN | 1 | MWF | 11:00am-11:50am | LEATHRUM, JAMES F |
MSIM 383 | SIMULATION SOFTWARE DSGN LAB | 1 | M | 1:00pm-2:50pm | LEATHRUM, JAMES F |
MSIM 408 | INTRO TO GAME DEVELOPMENT | 1 | W | 4:20pm-7:00pm | SHEN, YUZHONG |
MSIM 410 | MODEL ENGINEERING | 1 | TR | 1:30pm-2:45pm | SHETTY, SACHIN SADANAND |
MSIM 419 | CYBER PHYSICAL SYSTMS SECURITY
Meets with ECE 419 |
1 | T | 4:20pm-7:00pm | LIU, QISI |
MSIM 451 | ANALYSIS FOR M&S | 1 | T | 4:20pm-7:00pm | YANG, HONG |