Spring 2020 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ENMA 421 | DECISION TECHNIQUES-ENGINEERNG | 1 | W | 7:10pm-9:50pm | STAFF |
ENMA 424 | RISK ANALYSIS ENGINEERING MGMT | 1 | MW | 2:30pm-3:45pm | PINTO, CESAR A |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | T | 7:10pm-9:50pm | MCCONKIE, EILEEN B. |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | M | 1:00pm-3:40pm | DANIELS, CHARLES BURTON |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | T | 7:10pm-9:50pm | MCCONKIE, EILEEN B. | |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | R | 7:10pm-9:50pm | MCCONKIE, EILEEN B. |
ENMA 480 | ETHICS PHILOSOPHY ENGINEERING | 1 | R | 10:00am-12:40pm | BOUAZZAOUI, SARAH |
ENMA 510 | AGILE PROJECT MANAGEMENT
Meets with ENMA 410 |
1 | M | 4:20pm-7:00pm | BOUAZZAOUI, SARAH |
ENMA 515 | INTRO TO SYSTEMS ENGINEERING
Meets with ENMA 415 |
1 | T | 7:10pm-9:50pm | KOVACIC, SAMUEL FRANCIS |
ENMA 600 | COST ESTIMATION/FINAN ANALYSIS | 1 | M | 7:10pm-9:50pm | DORAN, MARK PATRICK |
ENMA 601 | ANALYSIS-ORGANIZATION SYSTEMS | 1 | M | 7:10pm-9:50pm | PAZOS-LAGO, MARIA PILAR |
ENMA 603 | OPERATIONS RESEARCH | 1 | W | 7:10pm-9:50pm | MAHMUD, FAISAL |
ENMA 604 | PROJECT MANAGEMENT | 1 | T | 4:20pm-7:00pm | WARREN, JAMES HAROLD |
ENMA 614 | QUALITY SYSTEMS DESIGN | 1 | R | 7:10pm-9:50pm | COTTER, STEVEN |
ENMA 616 | ENTREPRENEURIAL ENGRG MANAGER | 1 | R | 4:20pm-7:00pm | DANIELS, CHARLES B. |
ENMA 646 | INFO SYS FOR ENGR MANAGERS | 1 | R | 7:10pm-9:50pm | HUANG, JINGWEI |
ENMA 656 | MATH & COMPTNL MDLING IN SYSEN | 1 | R | 7:10pm-9:50pm | COLLINS, ANDREW J |
ENMA 660 | SYSTEMS ARCHITECTURE & MODELNG | 1 | W | 4:20pm-7:00pm | BELL, ALAN |
ENMA 705 | FINANCIAL ENGINEERING | 1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 711 | ENGR RESEARCH METHODOLOGY | 1 | T | 4:20pm-7:00pm | COTTER, STEVEN |
ENMA 715 | SYSTEMS ANALYSIS | 1 | R | 4:20pm-7:00pm | KEATING, CHARLES B |
ENMA 724 | RISK ANALYSIS | 1 | R | 7:10pm-9:50pm | PINTO, CESAR A |
ENMA 750 | SYSTEMS OF SYSTEMS ENGINEERING | 1 | W | 7:10pm-9:50pm | KEATING, CHARLES B |
ENMA 760 | ADV ARCHITECTURES AND TOOLS | 1 | W | 4:20pm-7:00pm | HANDLEY, HOLLY A |
ENMA 763 | ROBUST ENGINEERING DESIGN | 1 | T | 7:10pm-9:50pm | UNAL, RESIT |
ENMA 771 | CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | W | 4:20pm-7:00pm | GHEORGHE, ADRIAN |
ENMA 780 | LDRSHP FOR ENGINEERING MGRS | 3 | T | 5:00pm-7:00pm | DANIELS, CHARLES B. |
ENMA 795 | TOPICS IN ENGINEERING MGMT
Meets with MSIM 703 |
1 | T | 7:10pm-9:50pm | HUANG, JINGWEI |
ENMA 805 | FINANCIAL ENGINEERING
Meets with ENMA 705 |
1 | M | 7:10pm-9:50pm | GHEORGHE, ADRIAN |
ENMA 811 | ENGR RESEARCH METHODOLOGY
Meets with ENMA 711 |
1 | T | 4:20pm-7:00pm | COTTER, STEVEN |