Fall 2023 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Find your class using the search box below, or click on a heading to sort by that field.
- All times are for the Eastern Time Zone. Archived videos will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
CEE 759 | CARBON-FREE CLEAN ENERGY | 1 | M | 7:10pm-9:50pm | KUMAR, SANDEEP |
CEE 761 | WATER RESOURCES PROCESSES ANLY | 1 | TR | 5:45pm-7:00pm | WANG, XIXI |
CEE 782 | DESIGN OF COASTAL STRUCTURES | 1 | M | 7:10pm-9:50pm | MA, GANGFENG |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | TR | 5:45pm-7:00pm | TAHVILDARI, NAVID |
CEE 801 | APPLIED MATH FOR CIVIL & ENV
Meets with CEE 701 |
1 | R | 7:10pm-9:50pm | RAZZAQ, ZIA |
CEE 811 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 814 | ADVANCED STRUCTURAL ANALYSIS
Meets with CEE 714 |
1 | MW | 5:45pm-7:00pm | RAZZAQ, ZIA |
CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 856 | WATER QUALITY MODELING
Meets with CEE 756 |
1 | W | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 859 | CARBON-FREE CLEAN ENERGY
Meets with CEE 759 |
1 | M | 7:10pm-9:50pm | KUMAR, SANDEEP |
CEE 861 | WATER RESOURCES PROCESS ANALY
Meets with CEE 761 |
1 | TR | 5:45pm-7:00pm | WANG, XIXI |
CEE 882 | DESIGN OF COASTAL STRUCTURES
Meets with CEE 782 |
1 | M | 7:10pm-9:50pm | MA, GANGFENG |
CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | TR | 5:45pm-7:00pm | TAHVILDARI, NAVID |
CET 120 | CIVIL 2D CAD | 1 | M | 7:10pm-9:50pm | MONSOUR, ALLYSON MARIE |
CET 200 | STATICS | 1 | MW | 11:00am-12:15pm | KITTS, AMY |
CET 205 | PRINCIPLES OF SURVEYING | 1 | W | 7:10pm-9:50pm | STAFF |
CET 220 | STRENGTH OF MATERIALS | 1 | MW | 9:30am-10:45am | ESCOBALES, NESTOR |
CET 260 | PLAN AND SPECIFICATIONS | 1 | T | 7:10pm-9:50pm | STAFF |
CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | T | 7:10pm-9:50pm | KRUS, CHRISTOPHER J |
CET 365 | BUILDING INFO MODELING (BIM) | 1 | W | 7:10pm-9:50pm | ATTARZADEH, MEGHDAD |
CET 410 | REINFORCED CONCRETE DESIGN | 1 | R | 7:10pm-9:50pm | PATEL, RUTVIK RAJENDRABHAI |
CET 420 | HYDROLOGY AND DRAINAGE | 1 | M | 4:20pm-7:00pm | LESTER, JONATHAN M |
CET 440 | CONTRACT DOCUMENTS | 1 | M | 7:10pm-9:50pm | SHAR, MOHAMMAD H |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | MW | 1:30pm-2:45pm | SEEK, MICHAEL W |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | MW | 9:30am-10:45am | ESPILONDO, MARIA E |
CET 485 | BRIDGE DESIGN | 1 | MW | 3:00pm-4:15pm | ESCOBALES, NESTOR B |
CGE 140 | UG ORAL COMM AND LITERACY | 1 | MW | 5:45pm-7:25pm | KUMM, ANN MARIE |
CGE 450 | SOC JUS & LIT IMMIG RFUG LNRS | 1 | T | 4:20pm-7:00pm | KUMM, ANN MARIE |
CGE 496 | TOPICS-LANG, CULTURE, SOCIETY | 1 | MW | 3:00pm-4:15pm | KUMM, ANN MARIE |
CGE 550 | SOC JUS & LIT IMMIG RFUG LNRS
Meets with CGE 450 |
1 | T | 4:20pm-7:00pm | KUMM, ANN MARIE |