Fall 2017 Class Launch Pages
Find your class using the search box below, or click on a heading to sort by that field.
- Recordings will be available within 24 hours after the class or event is held.
- All archive videos are also available on iOS & Android devices.
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 301 | INTERMEDIATE ACCOUNTING I | 1 | F | 1:00pm-3:40pm | SPURRIER, RANDALL R |
ACCT 421 | TAXATION | 1 | M | 7:10pm-9:50pm | PAIGE, VIVIAN J. |
ACCT 460 | ACCOUNTING INFORMATION SYSTEMS | 1 | F | 10:00am-12:40pm | HENRY, LAURIE |
ACCT 624 | INFO TECH ASSURANCE SERVICES | 1 | F | 4:20pm-7:00pm | ZIEGENFUSS, DOUGLAS E |
CDSE 695 | TOPICS IN EDUCATION | 1 | W | 4:20pm-7:00pm | JUDGE, SHARON |
CEE 454 | HAZARDOUS WASTE TREATMENT | 1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 554 | HAZARDOUS WASTE TREATMENT
Meets with CEE 454 |
1 | R | 7:10pm-9:50pm | ERTEN-UNAL, MUJDE |
CEE 711 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 751 | PHYSICOCHEMICAL TREATMENT PROC | 1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 756 | WATER QUALITY MODELING | 1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 788 | COASTAL HYDRODY/SED PROC | 1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CEE 811 | FINITE ELEMENT ANALYSIS
Meets with MAE 730 |
1 | W | 4:20pm-7:00pm | HAO, ZHI LI |
CEE 851 | PHYSICOCHEMICAL TREATMENT PROC
Meets with CEE 751 |
1 | T | 7:10pm-9:50pm | POMMERENK, PETER |
CEE 856 | WATER QUALITY MODELING
Meets with CEE 756 |
1 | M | 7:10pm-9:50pm | YOON, JAEWAN |
CEE 888 | COASTAL HYDRODY/SED PROC
Meets with CEE 788 |
1 | W | 7:10pm-9:50pm | TAHVILDARI, NAVID |
CET 120 | CIVIL 2D CAD | 1 | M | 4:20pm-7:00pm | MONSOUR, ALLYSON MARIE |
CET 200 | STATICS | 1 | TR | 9:30am-10:45am | ESCOBALES, NESTOR B |
CET 200 | STATICS | 1 | TR | 11:00am-12:15pm | KITTS, AMY |
CET 220 | STRENGTH OF MATERIALS | 1 | MW | 9:30am-10:45am | KITTS, AMY |
CET 220 | STRENGTH OF MATERIALS | 1 | TR | 2:30pm-3:45pm | ESCOBALES, NESTOR B |
CET 301 | STRUCTURES | 1 | TR | 2:30pm-3:45pm | KITTS, AMY |
CET 301 | STRUCTURES | 1 | F | 1:00pm-3:40pm | ESCOBALES, NESTOR B |
CET 355 | SUSTAINABLE BUILDING PRACTICES | 1 | T | 7:10pm-9:50pm | KRUS, CHRISTOPHER J |
CET 365 | BUILDING INFO MODELING (BIM) | 1 | MW | 9:30am-10:45am | JUNG, YOUNGHAN |
CET 420 | HYDROLOGY AND DRAINAGE | 1 | MW | 1:00pm-2:15pm | LESTER, JONATHAN M |
CET 440 | CONTRACT DOCUMENTS | 1 | MW | 2:30pm-3:45pm | JUNG, YOUNGHAN |
CET 450 | STRUCTURAL STEEL DESIGN | 1 | F | 10:00am-12:40pm | SEEK, MICHAEL W |
CET 460 | CONSTRUCTION COST ESTIMATING | 1 | W|MW | 7:10pm-9:50pm|2:30pm-3:45pm | STAFF |
CET 485 | BRIDGE DESIGN | 1 | MW | 9:30am-10:45am | SEEK, MICHAEL W |
CRJS 323 | POLICE IN AMERICAN SOCIETY | 1 | M | 4:20pm-7:00pm | LECCESE, PAUL C |
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online