Spring 2025 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
ACCT 425 | TAXATION OF INDIVIDUALS | 1 | M | 4:30pm-7:10pm | JOHNSON, SAMUEL EDWARD |
ACCT 426 | TAXATION OF BUSINESS ENTITIES | 1 | M | 4:30pm-7:10pm | TREE, DAVID ROLAND |
ACCT 450 | INTERNAT/ADV ACCOUNTING ISSUES | 1 | R | 4:30pm-7:10pm | DUONG, HONG KIM |
BME 612 | DIGITAL SIGNAL PROCESSING I
Meets with ECE 612 |
1 | MW | 1:30pm-2:45pm | POPESCU, DIMITRIE C |
BNAL 606 | STATISTICS FOR MANAGERS | 2 | W | 6:00pm-9:50pm | CHEE, THAD LOPAKA |
CCL 820 | COMMUNITY COLLEGE LEADERSHIP | 2 | F|S | 6:00pm-9:00pm|8:00am-5:00pm | BARTLETT, MICHELLE E |
CCL 830 | COMM COLL POLITIC, POLICY, ADV | 1 | T | 4:30pm-7:10pm | AYERS, DAVID FRANKLIN |
CEE 410 | CONCRETE DESIGN | 1 | T | 7:25pm-10:05pm | HUSSEIN, HERISH ABDULLAH |
CEE 412 | COMPUT METHODS IN STRUCTURES | 1 | M | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |
CEE 416 | WOOD STRUCTURES DESIGN | 1 | R | 7:25pm-10:05pm | SIRJANI, MOJTABA B |
CEE 451 | WATER/WASTEWATER TREATMENT | 1 | TR | 6:00pm-7:15pm | ERTEN-UNAL, MUJDE |
CEE 452 | AIR QUALITY | 1 | R | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 459 | BIOFUELS ENGINEERING | 1 | M | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 482 | INTRO TO COASTAL ENGINEERING | 1 | W | 7:25pm-10:05pm | MA, GANGFENG |
CEE 512 | COMPUT METHODS IN STRUCTURES
Meets with CEE 412 |
1 | M | 7:25pm-10:05pm | STANIKZAI, MOHAMMAD HAMAYOUN |
CEE 516 | WOOD STRUCTURES DESIGN
Meets with CEE 416 |
1 | R | 7:25pm-10:05pm | SIRJANI, MOJTABA B |
CEE 552 | AIR QUALITY
Meets with CEE 452 |
1 | R | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 559 | BIOFUELS ENGINEERING
Meets with CEE 459 |
1 | M | 7:25pm-10:05pm | MEHROTRA, ANIL KUMAR |
CEE 582 | INTRO TO COASTAL ENGINEERING
Meets with CEE 482 |
1 | W | 7:25pm-10:05pm | MA, GANGFENG |
CEE 700 | CEE EXPERIMENTAL DESIGN | 1 | T | 7:25pm-10:05pm | YOON, JAEWAN |
CEE 715 | ENGINEERING OPTIMIZATION I
Meets with MAE 780 |
1 | MW | 4:30pm-5:45pm | HOU, GENE J |
CEE 733 | SOIL DYNAMICS | 1 | MW | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 752 | BIOLOG WASTEWATER TREATMENT | 1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |
CEE 762 | AQUATIC CHEM-ENVIRON ENGINEER | 1 | T | 7:25pm-10:05pm | POMMERENK, PETER |
CEE 776 | SIMULATION IN TRANSPORT NETS | 1 | W | 4:30pm-7:10pm | CETIN, MECIT |
CEE 787 | DREDGING & BEACH ENGINEERING | 1 | TR | 6:00pm-7:15pm | TAHVILDARI, NAVID |
CEE 800 | CEE EXPERIMENTAL DESIGN
Meets with CEE 700 |
1 | T | 7:25pm-10:05pm | YOON, JAEWAN |
CEE 815 | ENGINEERING OPTIMIZATION I
Meets with MAE 780 |
1 | MW | 4:30pm-5:45pm | HOU, GENE J |
CEE 833 | SOIL DYNAMICS
Meets with CEE 733 |
1 | MW | 3:00pm-4:15pm | WANG, PENGFEI |
CEE 852 | BIOLOG WASTEWATER TREATMENT
Meets with CEE 752 |
1 | R | 7:25pm-10:05pm | ERTEN-UNAL, MUJDE |