Fall 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SPED 460 | TEACHING PRESCHL-DIV ABILITIES | 1 | M | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | W | 4:30pm-7:10pm | LYNCH, SABRA L. |
SPED 518 | DIFF MATH METHODS
Meets with SPED 418 |
1 | W | 4:30pm-7:10pm | POMOZZI, JAMES E |
SPED 528 | INSTRUCTION ADAPTED CURRICULUM
Meets with SPED 428 |
1 | T | 4:30pm-7:10pm | BOBZIEN, JONNA L |
SPED 533 | BRAILLE CODE
Meets with SPED 433 |
1 | W | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 534 | MED/EDUC IMPCT VISUAL IMPRMNTS
Meets with SPED 434 |
1 | M | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 540 | ASSISTIVE TECHNOLOGY
Meets with SPED 440 |
1 | W | 4:30pm-7:10pm | GUMPERT, MINDY ARLENE |
SPED 560 | TEACHING PRESCHL-DIV ABILITIES
Meets with SPED 460 |
1 | M | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 569 | CM/LNG DEV/INT STR STU SIG DIS
Meets with SPED 469 |
1 | W | 4:30pm-7:10pm | LYNCH, SABRA L. |
SPED 615 | ADV CLASS/BEHAV MGMT DIV NEEDS | 1 | M | 4:30pm-7:10pm | ALLISON, RINYKA BELLE |
SPED 622 | ADV COLLAB & TRANSITIONS | 1 | T | 4:30pm-7:10pm | LYNCH, SABRA L |
SPED 623 | ADV INST DSGN II-CURR PROC/IEP | 1 | T | 4:30pm-7:10pm | ALLISON, RINYKA BELLE |
SPED 626 | ADV PROC-READ/WRITE DIV NEEDS | 1 | T | 4:30pm-7:10pm | LEWIS, DIANE P |
SPED 627 | INSTR STRATEGIES FOR ASD | 1 | R | 4:30pm-7:10pm | JAMES-MITCHELL, JANICE DENICE |
SPED 643 | ABA: ASSESS & INTERVENT | 1 | W | 4:30pm-7:10pm | CHEZAN, LAURA C |
SPED 671 | POSITIVE BEHAVIOR SUPPORTS | 1 | M | 7:25pm-10:05pm | BOBZIEN, JONNA L |
SPED 672 | IEP, ASSESS & PLANNING | 1 | R | 4:30pm-7:10pm | BOBZIEN, JONNA L |
SPED 676 | CURRICULUM AND METHODS | 1 | T | 4:30pm-7:10pm | BOBZIEN, JONNA L |
SPED 720 | CUR/INSTR-RESRCH INTO PRACTICE | 1 | M | 4:30pm-7:10pm | LYNCH, SABRA L |
SPED 740 | CONCEPTS/PRINC BEHAVIOR ANALYS | 1 | M | 4:30pm-7:10pm | CHEZAN, LAURA C |
SPED 820 | CUR/INSTR-RESRCH INTO PRACTICE
Meets with SPED 720 |
1 | M | 4:30pm-7:10pm | LYNCH, SABRA L |
STAT 603 | PROB MODELS-DATA SCI/ANLY | 1 | MW | 3:00pm-4:15pm | CHAGANTY, NARASINGA RAO |
STAT 604 | STATISTIC TOOLS-DATA SCI/ANALY | 1 | MW | 3:00pm-4:15pm | PARK, KAYOUNG |
STEM 231 | MATERIALS/PROCESSES TECHNOLOGY | 1 | T | 4:30pm-7:10pm | MATROOD, BASIM |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 533 |
1 | T | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | W | 4:30pm-7:10pm | PALMER, KRISTIN C |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | M | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 533 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:30pm-7:10pm | OZTURK, AYSE NUR |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | W | 4:30pm-7:10pm | PALMER, KRISTIN C |