Data Science (BS) Military Pathway
Bachelor of Science
For Catalog Years 2024-2025
This military pathway outlines degree requirements that may be satisfied by military training and experience or exams, as well as requirements that must be satisfied through courses taken at Old Dominion University.
Download a PDF of the Data Science (BS) military pathway
Have questions? Contact us today!
Requirements Potentially Met Outside the Classroom
Where indicated, a passing CLEP or DSST examination score will satisfy the ODU course requirement.
- CLEP Exams - College Board
- DSST Exams - GetCollegeCredit.com
- ODU CLEP and DSST Credits
- CLEP Preparation - ModernStates.org
A student may forego the CLEP or DSST option and satisfy the requirements by taking the actual courses. If a course is taken elsewhere, check first for transfer equivalency in ODU's Transfer Equivalency Tool.
Prior learning credit is also available in specific situations at a cost of 20-50% of the current tuition rate. Prior learning credit may not be paid for by military tuition assistance (TA). Prior learning credit cannot exceed 60 credit hours.
Lower Division General Education Requirements
Military Course, Certification, Experience or Exam | ODU Equivalent Course | Credits |
---|---|---|
CLEP College Composition (NOT Modular) | ENGL 110C English Composition | 3 |
DSST Technical Writing | ENGL 231C Writing, Rhetoric, and Research: Special Topics | 3 |
Instructor, career counselor, recruiter, or select specialties | Oral Communication requirement | 3 |
Select specialties or CLEP Precalculus | MATH 162M and 163 Precalculus I and II | 6 |
DSST Principles of Statistics | STAT 130M Elementary Statistics | 3 |
CLEP Foreign Languages or military linguist or DLIFLC grad | Language and Culture requirement* | 6 |
CLEP Any Social Science exam except Educational Psychology | Human Behavior requirement | 3 |
CLEP Any History exam | Interpreting the Past requirement | 3 |
CLEP American or Analyzing & Interpreting Literature | Literature requirement | 3 |
CLEP Biology | Nature of Science requirement | 8 |
Subtotal: 41 credits |
*ODU’s Language and Culture requirement can be satisfied by three years of a foreign language or two years of two foreign languages in high school. Students whose native language is not English are exempt from taking a foreign language for general education.
Department or Major Requirements
Military Course, Certification, Experience or Exam | ODU Equivalent Course | Credits |
---|---|---|
CLEP or DSST multiple choices | Elective or General Education requirements | various |
Select specialties | GEOG 102T Digital Earth: Geospatial Technology and Society | 3 |
Select specialties | GEOG 402 Geographic Information Systems | 3 |
Select specialties | GEOG 404 Digital Techniques for Remote Sensing | 3 |
Select specialties | GEOG 432 Advanced GIS | 3 |
Select specialties | GEOG 462 Advanced Spatial Analysis | 3 |
Select specialties | GEOG 473 Geographic Information Systems for Emergency Management | 3 |
Subtotal: 18+ credits |
Total requirements potentially met outside classroom: 59+ credits
Requirements Met at ODU
A minimum of 30 credits must be taken at ODU and 120 credits gained in total to earn this degree.
Data Science Foundation and Core Requirements
Course | Credits |
---|---|
BDA 200T Elements of Data Science (meets Impact of Technology requirement) | 3 |
CS 153 Introduction to Programming with Python | 4 |
CS 251 Programming with Java | 4 |
DASC 300 Foundations of Data Science | 3 |
DASC 434 Data Science Research Methods | 3 |
DASC 436W Data Science Capstone Project | 3 |
DASC/PHIL 357E Ethics and Data (meets Philosophy and Ethics requirement) | 3 |
DASC/SOC 205S Data, Technology, and Society | 3 |
Human Creativity requirement | 3 |
IT 360T Principles of Information Technology | 3 |
IT 450 Database Concepts | 3 |
STAT 310 Introductory Data Analysis | 3 |
Artificial Intelligence and Machine Learning Area of Specialization Requirements
Course | Credits |
---|---|
CS 252 Introduction to Unix for Programmers | 1 |
CS 361 Data Structures and Algorithms | 3 |
CS 422 or BDA 411 Introduction to Machine Learning | 3 |
CS 480 or MSIM 480 Introduction to Artificial Intelligence | 3 |
MATH 211 Calculus I | 4 |
MATH 212 Calculus II | 4 |
Select three area electives | 9 |
Data Visualization Area of Specialization Requirements
Course | Credits |
---|---|
BNAL 206 Business Analytics I | 3 |
BNAL 306 Business Analytics II | 3 |
BNAL Data Visualization and Exploration | 3 |
CS 252 Introduction to Unix for Programmers | 1 |
CS 361 Data Structures and Algorithms | 3 |
ECE 406 Computer Graphics and Visualization | 3 |
GAME 201T Introduction to Game Studies | 3 |
MATH 211 Calculus I | 4 |
Select two area electives | 6 |
Geospatial Information Systems Area of Specialization Requirements (additional requirements potentially met outside the classroom)
Course | Credits |
---|---|
GEOG 419 Spatial Analysis of Coastal Environments | 3 |
GEOG 425 Internet Geographic Information Systems | 3 |
GEOG 463 GIS Programming | 3 |
Total requirements met at ODU: 47+ credits
Total credits for degree: 120
Next Steps
-
Review Program Information
Learn more about our Data Science (BS) online degree program.
-
Explore Military Pathways
ODU has dozens of pathways for a wide variety of degree programs.
Explore more pathways on our Military Pathways page.
-
Contact Us
Whether you're ready for an unofficial transcript evaluation or you still have questions, we're here to support you.
-
Military Student Services
From credit for your experience to flexible learning options, ODUGlobal can help fit education into your life. Learn more about how we support active-duty military and veteran students.