Spring 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
STEM 382 | INDUSTRIAL DESIGN | 1 | W | 1:00pm-3:40pm | STAFF |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | M | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 433 | DEV INSTRUC STRAT PK6-MATH | 1 | T | 4:30pm-7:10pm | STAFF |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | W | 4:30pm-7:10pm | GUTIERREZ, KRISTIE SUSAN |
STEM 434 | DEV INSTRUC STRAT PK6-SCIENCE | 1 | R | 4:30pm-7:10pm | STAFF |
STEM 495 | TOPICS | 1 | M | 4:30pm-7:10pm | MATROOD, BASIM |
STEM 533 | DEV INSTRUC STRAT PK6-MATH
Meets with STEM 433 |
1 | M | 4:30pm-7:10pm | BRYANT, LASTARRA L |
STEM 534 | DEV INSTRUC STRAT PK6-SCIENCE
Meets with STEM 434 |
1 | R | 4:30pm-7:10pm | BRYANT, LASTARRA L |
TLCI 814 | QUALITATIVE RESEARCH DESIGN | 1 | T | 7:25pm-10:05pm | MADDAMSETTI, JIHEA |
TLCI 815 | ADVANCED QUALITATIVE RESEARCH | 1 | M | 7:25pm-10:05pm | BUTLER, BRANDON M |
TLED 301 | FOUNDATIONS & ASSESSMENT OF ED | 1 | F | 7:25pm-10:05pm | KIDD, JENNIFER JILL |
TLED 326 | SOCIO-CULTURAL PERSPECT IN ED | 1 | R | 1:00pm-3:40pm | DUNKERLY, JUDITHANN M |
TLED 326 | SOCIO-CULTURAL PERSPECT IN ED | 1 | T | 4:30pm-7:10pm | SMITH-MUTEGI, DEMETRICE MONIQUE |
TLED 360 | CLASSROOM MGMT/DISCIPLINE | 1 | R | 4:30pm-7:10pm | STAFF |
TLED 408 | READING/WRITING-CONTENT AREAS | 1 | R | 1:00pm-3:40pm | PALMER, KRISTIN C. |
TLED 426 | INTRO TO LIT RES THEORY & PRAC | 1 | F | 4:30pm-7:10pm | AKOREDE, MUJIBAT ATINUKE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | F | 7:25pm-10:05pm | JONES, JASMYN KYMBERLY |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | M | 4:30pm-7:10pm | PURYEAR, ROBIN GALE |
TLED 432 | DEV INST STRAT PK6-LANG ARTS | 1 | T | 4:30pm-7:10pm | JONES, JASMYN KYMBERLY |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | W | 7:25pm-10:05pm | CUDJOE, SETH |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | F | 4:30pm-7:10pm | STAFF |
TLED 435 | DEV INSTRUC STRAT PK6-SOC STUD | 1 | R | 4:30pm-7:10pm | SUH, YONGHEE |
TLED 451 | DEV INST STRAT-TCH MID/HS ENGL | 1 | M | 4:30pm-7:10pm | HINTON-JOHNSON, KAAVONIA M |
TLED 478 | INTGRTNG INSTR ACROSS CURR K-6 | 1 | M | 4:30pm-7:10pm | PALMER, KRISTIN C. |
TLED 478 | INTGRTNG INSTR ACROSS CURR K-6
Meets with TLED 578 |
1 | W | 4:30pm-7:10pm | STAFF |
TLED 479 | CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | M | 10:00am-12:40pm | PALMER, KRISTIN C |
TLED 479 | CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | F | 4:30pm-7:10pm | GODFREY, JAMES BUNDY |
TLED 532 | DEV INST STRAT PK6-LANG ARTS
Meets with TLED 432 |
1 | M | 4:30pm-7:10pm | PURYEAR, ROBIN GALE |