Spring 2024 Class Launch Pages
Technical Support
We're here to help, 24/7.
- Email the help desk at itshelp@odu.edu
- Call 757-683-3192
- Submit a support ticket online
Course Sort descending | Subject | Part of Term | Day | Time | Instructor |
---|---|---|---|---|---|
SEPS 297 | OBSERVATION AND PRACTICUM | 1 | R | 3:00pm-3:50pm | DIETER, JULIA MICHELLE |
SEPS 400 | INSTRUCTIONAL SYSTEMS DEVELOP | 1 | R | 4:30pm-7:10pm | FERGUSON, MARGARET K. |
SEPS 402 | INSTRUCTIONAL METHODS IN OTS | 1 | W | 7:25pm-10:05pm | YANG, MOHAN |
SEPS 415 | ADVANCED MERCHANDISING | 1 | TR | 11:00am-12:15pm | KELLY, JOY L |
SEPS 435 | INTERNATIONAL RETAILING | 1 | MW | 3:00pm-4:15pm | CHOI, DOO YOUNG |
SEPS 480 | SR PROJECT: MERCH RETAILING | 1 | TR | 4:30pm-7:10pm | KELLY, JOY L |
SEPS 485 | STUDENT TEACHING | 1 | W | 4:30pm-7:10pm | KOSLOSKI, MICHAEL F |
SEPS 500 | INSTRUCTIONAL SYSTEMS DEVELOP
Meets with SEPS 400 |
1 | R | 4:30pm-7:10pm | FERGUSON, MARGARET K. |
SEPS 760 | TRENDS/ISSUES-OCCUPATIONAL ED | 1 | W | 4:30pm-7:10pm | JONES, VIRGINIA RUTH |
SEPS 787 | CAREER & TECHNICAL EDUC CURRIC | 1 | T | 4:30pm-7:10pm | KOSLOSKI, MICHAEL F |
SEPS 788 | INSTR STRAT/INNO-TRAIN/OCCU ED | 1 | M | 4:30pm-7:10pm | REED, PHILIP A |
SEPS 860 | TRENDS/ISSUES-OCCUPATIONAL ED
Meets with SEPS 760 |
1 | W | 4:30pm-7:10pm | JONES, VIRGINIA RUTH |
SEPS 887 | CAREER & TECHNICAL EDUC CURRIC
Meets with SEPS 787 |
1 | T | 4:30pm-7:10pm | KOSLOSKI, MICHAEL F |
SEPS 888 | INSTR STRAT/INNO-TRAIN/OCCU ED
Meets with SEPS 788 |
1 | M | 4:30pm-7:10pm | REED, PHILIP A |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | R | 7:25pm-10:05pm | RICHELS, DAVID J |
SPED 400 | FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | T | 4:30pm-7:10pm | RICHELS, DAVID J |
SPED 402 | INSTR DSGN I:LRNR CHAR/ASSESS | 1 | R | 4:30pm-7:10pm | RHODES, KIMBERLY M |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | TR | 8:00am-9:15am | MORIN, LISA L |
SPED 411 | CLSRM/BEHAV MGT TECH DVRS NEED | 1 | R | 4:30pm-7:10pm | BUTLER, CARROLL MOORE |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | R | 4:30pm-7:10pm | BUTLER, LEIGH LACKEY |
SPED 415 | INS DSGN II: CURR PROC & IEP | 1 | M | 4:30pm-7:10pm | ALLISON, RINYKA BELLE |
SPED 417 | COLLABORATION AND TRANSITIONS
Meets with SPED 517 |
1 | M | 4:30pm-7:10pm | SAXON, ERIN |
SPED 417 | COLLABORATION AND TRANSITIONS | 1 | F | 4:30pm-7:10pm | SAXON, ERIN |
SPED 418 | DIFF MATH METHODS | 1 | T | 4:30pm-7:10pm | POMOZZI, JAMES E |
SPED 436 | CURRIC/ASSESS VISUAL IMPAIRMNT | 1 | W | 4:30pm-7:10pm | MAKOVEC, KATELYN SMITHER |
SPED 440 | ASSISTIVE TECHNOLOGY | 1 | W | 4:30pm-7:10pm | GUMPERT, MINDY ARLENE |
SPED 461 | ASSESS YOUNG CHILD-DIVRSE ABIL | 1 | W | 4:30pm-7:10pm | CHILDRESS, DANA COX |
SPED 469 | COMM/LANG DEV & INTRVNTN STRG | 1 | W | 4:30pm-7:10pm | HESTER, PEGGY P |
SPED 495 | TOPICS: SPECIAL EDUCATION | 1 | T | 4:30pm-7:10pm | BUTLER, LEIGH LACKEY |
SPED 500 | FDTN SP ED:LEGAL ASPECTS/CHARS
Meets with SPED 400 |
1 | R | 7:25pm-10:05pm | RICHELS, DAVID J |